Boreas |
|||||||
| Player name: Moonglum | |||||||
| Winning alliance: GUERREROS | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 777. | 687. | 710. | 710. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 695. | . | 696. | |||||
| Medal points | |||||||
| 1. | |||||||
Chione |
|||||||
| Player name: Moonglum | |||||||
| Alliance: Valhalla | |||||||
| Winning alliance: ValHAlla 1 | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 579. | 489. | 565. | 502. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 494. | 17. | 491. | |||||
| Medal points | |||||||
| 1. | |||||||
Helios |
|||||||
| Player name: Moonglum | |||||||
| Alliance: FUall | |||||||
| Winning alliance: Bulldogs | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 587. | 525. | 586. | 599. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 552. | 17. | 562. | |||||
| Medal points | |||||||
| 1. | |||||||
Hephaestus |
|||||||
| Player name: Moonglum | |||||||
| Winning alliance: Riders of Apocalypse | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 588. | 444. | 593. | 519. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 476. | . | 459. | |||||
| Medal points | |||||||
| 1. | |||||||
Selene |
|||||||
| Player name: Moonglum | |||||||
| Alliance: WARRIORS | |||||||
| Winning alliance: New Blood | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 460. | 444. | 596. | 487. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 463. | 8. | 473. | |||||
| Medal points | |||||||
| 1. | |||||||
Triton |
|||||||
| Player name: Hells Kitchen | |||||||
| Winning alliance: New Age | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 787. | 693. | 692. | 747. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 668. | . | 664. | |||||
| Medal points | |||||||
| 1. | |||||||
Boreas |
|||||||
| Player name: Moonglum | |||||||
| Alliance: Looney tunes | |||||||
| Winning alliance: GUERREROS | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 266. | 255. | 338. | 300. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 290. | 6. | 237. | 266. | ||||
| Medal points | |||||||
| 5. | |||||||
Chione |
|||||||
| Player name: Moonglum | |||||||
| Alliance: RO EMPIRE AND FRIENDS | |||||||
| Winning alliance: RO EMPIRE AND FRIENDS | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 43. | 104. | 164. | 103. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 45. | 1. | 67. | 22. | ||||
| Medal points | |||||||
| 70. | |||||||
Helios |
|||||||
| Player name: Moonglum | |||||||
| Alliance: I Mercenari | |||||||
| Winning alliance: AVALON RIP EXTER | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 318. | 298. | 339. | 346. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 305. | 8. | 308. | 302. | ||||
| Medal points | |||||||
| 1. | |||||||
Hephaestus |
|||||||
| Player name: The Beergarden | |||||||
| Alliance: Crazy People | |||||||
| Winning alliance: SPQR ALLSTARS | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 222. | 289. | 382. | 352. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 250. | 6. | 283. | 291. | ||||
| Medal points | |||||||
| 5. | |||||||
Selene |
|||||||
| Player name: Moonglum | |||||||
| Alliance: Warriors | |||||||
| Winning alliance: New Blood | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 305. | 337. | 349. | 360. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 328. | 4. | 292. | 210. | ||||
| Medal points | |||||||
| 1. | |||||||
Selene |
|||||||
| Player name: Moonglum | |||||||
| Winning alliance: Jackpot | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1016. | 952. | 885. | 962. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 932. | . | 964. | |||||
| Medal points | |||||||
| 1. | |||||||
Triton |
|||||||
| Player name: Moonglum | |||||||
| Winning alliance: Los Bastardos | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 840. | 786. | 786. | 804. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 752. | . | 814. | |||||
| Medal points | |||||||
| 1. | |||||||
Rhea |
|||||||
| Player name: Deputy Dawg | |||||||
| Alliance: The Dog Pound | |||||||
| Winning alliance: Dream Team | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 631. | 551. | 653. | 554. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 545. | 21. | 584. | |||||
| Medal points | |||||||
| 1. | |||||||
Boreas |
|||||||
| Player name: Moonglum | |||||||
| Alliance: Looney Toons | |||||||
| Winning alliance: GUERREROS | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 438. | 304. | 418. | 455. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 392. | 8. | 401. | |||||
| Medal points | |||||||
| 1. | |||||||
Chione |
|||||||
| Player name: Moonglum | |||||||
| Winning alliance: Crazy Cats | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 435. | 400. | 520. | 390. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 414. | . | 483. | |||||
| Medal points | |||||||
| 1. | |||||||
Helios |
|||||||
| Player name: Moonglum | |||||||
| Alliance: Pizzaferi | |||||||
| Winning alliance: I Pestiferi | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 267. | 275. | 373. | 310. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 279. | 8. | 319. | |||||
| Medal points | |||||||
| 5. | |||||||
Hephaestus |
|||||||
| Player name: Moonglum | |||||||
| Alliance: Marjories Jewels | |||||||
| Winning alliance: Defiance | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 259. | 253. | 362. | 311. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 283. | 6. | 256. | |||||
| Medal points | |||||||
| 5. | |||||||
Rhea |
|||||||
| Player name: Moonglum | |||||||
| Alliance: SuPeRtRoYeR2 | |||||||
| Winning alliance: Dream Team | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 412. | 380. | 391. | 444. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 382. | 10. | 360. | 303. | ||||
| Medal points | |||||||
| 1. | |||||||
Boreas |
|||||||
| Player name: My Name is Earl | |||||||
| Alliance: the looney tunes | |||||||
| Winning alliance: GUERREROS | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 407. | 390. | 413. | 379. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 406. | 9. | 367. | 238. | ||||
| Medal points | |||||||
| 1. | |||||||
Chione |
|||||||
| Player name: Moonglum | |||||||
| Alliance: PONTO | |||||||
| Winning alliance: New age | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 501. | 478. | 598. | 486. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 513. | 10. | 474. | 454. | ||||
| Medal points | |||||||
| 1. | |||||||
Helios |
|||||||
| Player name: Sorry | |||||||
| Alliance: Pizzaferi | |||||||
| Winning alliance: The Bulldogs | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 297. | 255. | 346. | 293. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 308. | 10. | 243. | 242. | ||||
| Medal points | |||||||
| 5. | |||||||
Selene |
|||||||
| Player name: Moonglum | |||||||
| Alliance: GrannysGangsters | |||||||
| Winning alliance: AVALON | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 539. | 577. | 670. | 573. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 578. | 12. | 599. | |||||
| Medal points | |||||||
| 1. | |||||||
Triton |
|||||||
| Player name: Nowhere Man | |||||||
| Alliance: Minions | |||||||
| Winning alliance: Black Angels | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 498. | 461. | 546. | 515. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 479. | 11. | 487. | 501. | ||||
| Medal points | |||||||
| 1. | |||||||
Rhea |
|||||||
| Player name: My Name is Earl | |||||||
| Alliance: GODS | |||||||
| Winning alliance: Dream Team | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 273. | 296. | 372. | 334. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 269. | 3. | 278. | 163. | ||||
| Medal points | |||||||
| 5. | |||||||
Boreas |
|||||||
| Player name: My Name is Earl | |||||||
| Alliance: Loony Tunes 2 | |||||||
| Winning alliance: GUERREROS | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 227. | 256. | 288. | 254. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 166. | 20. | 218. | 227. | ||||
| Medal points | |||||||
| 5. | |||||||
Chione |
|||||||
| Player name: Moonglum | |||||||
| Alliance: Hell and Paradise | |||||||
| Winning alliance: New age | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 185. | 192. | 294. | 256. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 181. | 4. | 184. | 234. | ||||
| Medal points | |||||||
| 5. | |||||||
Helios |
|||||||
| Player name: Sorry | |||||||
| Alliance: I Pestiferi | |||||||
| Winning alliance: I Pestiferi | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 67. | 106. | 171. | 126. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 101. | 1. | 137. | 58. | ||||
| Medal points | |||||||
| 65. | |||||||
Hephaestus |
|||||||
| Player name: Sorry | |||||||
| Alliance: Crows Mooners | |||||||
| Winning alliance: See No Evil | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 470. | 401. | 416. | 400. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 393. | 25. | 404. | 408. | ||||
| Medal points | |||||||
| 1. | |||||||
Triton |
|||||||
| Player name: Moonglum | |||||||
| Alliance: Looney fun | |||||||
| Winning alliance: OKEAH | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 607. | 583. | 556. | 565. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 537. | 24. | 597. | 488. | ||||
| Medal points | |||||||
| 1. | |||||||
Hades |
|||||||
| Player name: Moonglum | |||||||
| Winning alliance: Greek Players Alliance | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 815. | 690. | 790. | 783. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 802. | . | 780. | |||||
| Medal points | |||||||
| 1. | |||||||
Rhea |
|||||||
| Player name: Moonglum | |||||||
| Winning alliance: Dream Team | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1097. | 888. | 888. | 912. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 920. | . | 931. | |||||
| Medal points | |||||||
| 1. | |||||||
Boreas |
|||||||
| Player name: My Name is Earl | |||||||
| Alliance: Looney Tunes | |||||||
| Winning alliance: Deadly Derelicks | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 480. | 479. | 481. | 479. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 484. | 6. | 463. | 265. | ||||
| Medal points | |||||||
| 1. | |||||||
Chione |
|||||||
| Player name: Moonglum | |||||||
| Alliance: Angels of the sky | |||||||
| Winning alliance: Lighthouse | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 388. | 362. | 419. | 339. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 352. | 3. | 380. | 267. | ||||
| Medal points | |||||||
| 1. | |||||||
Helios |
|||||||
| Player name: My Name is Earl | |||||||
| Winning alliance: GUERREROS | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 610. | 450. | 545. | 415. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 393. | . | 494. | |||||
| Medal points | |||||||
| 1. | |||||||
Hephaestus |
|||||||
| Player name: Sorry | |||||||
| Alliance: MAKE WAR NO LOVE | |||||||
| Winning alliance: Angels of Diggers | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 345. | 344. | 510. | 410. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 338. | 2. | 373. | |||||
| Medal points | |||||||
| 1. | |||||||
Selene |
|||||||
| Player name: My Name is Earl | |||||||
| Alliance: Duamonds and Rust | |||||||
| Winning alliance: KiSiFroT | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 803. | 640. | 656. | 669. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 620. | 54. | 591. | |||||
| Medal points | |||||||
| 1. | |||||||
Triton |
|||||||
| Player name: Sorry | |||||||
| Alliance: Dark Diamonds | |||||||
| Winning alliance: Clicks and Quests | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 246. | 316. | 355. | 374. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 270. | 3. | 353. | 237. | ||||
| Medal points | |||||||
| 5. | |||||||
Rhea |
|||||||
| Player name: Sorry | |||||||
| Alliance: ROARING KITTYCATS | |||||||
| Winning alliance: Dream Team | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 271. | 314. | 352. | 315. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 317. | 14. | 253. | 205. | ||||
| Medal points | |||||||
| 5. | |||||||
Boreas |
|||||||
| Player name: Sorry | |||||||
| Alliance: NastyKicker wing | |||||||
| Winning alliance: NK RIP Maverick | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 187. | 215. | 220. | 297. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 219. | 15. | 194. | 189. | ||||
| Medal points | |||||||
| 5. | |||||||
Chione |
|||||||
| Player name: Sorry | |||||||
| Alliance: Valhalla | |||||||
| Winning alliance: War Dogs | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 143. | 208. | 237. | 265. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 199. | 8. | 196. | 174. | ||||
| Medal points | |||||||
| 5. | |||||||
Helios |
|||||||
| Player name: My Name is Earl | |||||||
| Alliance: I Pestiferi | |||||||
| Winning alliance: I Pestiferi | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 92. | 113. | 151. | 134. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 151. | 1. | 131. | 73. | ||||
| Medal points | |||||||
| 60. | |||||||
Hephaestus |
|||||||
| Player name: Hero4056442 | |||||||
| Alliance: Sunshine | |||||||
| Winning alliance: FRENOPATICO | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 673. | 664. | 582. | 648. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 641. | 21. | 684. | 533. | ||||
| Medal points | |||||||
| 1. | |||||||
Hades |
|||||||
| Player name: Sorry | |||||||
| Winning alliance: Schitz and Giggles | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1155. | 986. | 1113. | 1124. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 1101. | . | 1116. | |||||
| Medal points | |||||||
| 1. | |||||||
Triton |
|||||||
| Player name: Hero4056442 | |||||||
| Winning alliance: OKEAH | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1672. | 1587. | 1704. | 1618. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 1568. | . | 1513. | |||||
| Medal points | |||||||
| 1. | |||||||
Boreas |
|||||||
| Player name: Sorry | |||||||
| Winning alliance: GUERREROS | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1351. | 1197. | 1239. | 1153. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 1193. | . | 1241. | |||||
| Medal points | |||||||
| 1. | |||||||
Chione |
|||||||
| Player name: Sorry | |||||||
| Alliance: Valhalla | |||||||
| Winning alliance: FREEDOM | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1185. | 1186. | 1168. | 1097. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 1142. | 10. | 1177. | |||||
| Medal points | |||||||
| 1. | |||||||
Helios |
|||||||
| Player name: Moonglum | |||||||
| Winning alliance: The Obsidian Order | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 941. | 709. | 777. | 724. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 708. | . | 794. | |||||
| Medal points | |||||||
| 1. | |||||||
Hephaestus |
|||||||
| Player name: Moonglum | |||||||
| Alliance: Devils Advocate | |||||||
| Winning alliance: Gargamel | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 863. | 886. | 939. | 826. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 891. | 14. | 963. | |||||
| Medal points | |||||||
| 1. | |||||||
Selene |
|||||||
| Player name: My Name is Ruin | |||||||
| Alliance: The Saxon Horde | |||||||
| Winning alliance: AVALON | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 539. | 526. | 617. | 486. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 551. | 12. | 592. | |||||
| Medal points | |||||||
| 1. | |||||||
Triton |
|||||||
| Player name: Moonglum | |||||||
| Alliance: No Free Lunch | |||||||
| Winning alliance: Greek Players Alliance | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1029. | 881. | 781. | 955. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 834. | 52. | 838. | |||||
| Medal points | |||||||
| 1. | |||||||
Rhea |
|||||||
| Player name: Moonglum | |||||||
| Alliance: Cats Cradle | |||||||
| Winning alliance: Dream Team | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 260. | 252. | 289. | 415. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 324. | 8. | 294. | 307. | ||||
| Medal points | |||||||
| 5. | |||||||
Boreas |
|||||||
| Player name: My Name is Ruin | |||||||
| Alliance: Scum Bags | |||||||
| Winning alliance: Nasty Kickers | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 130. | 140. | 124. | 210. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 147. | 8. | 172. | 153. | ||||
| Medal points | |||||||
| 5. | |||||||
Chione |
|||||||
| Player name: Sorry | |||||||
| Alliance: Valhalla | |||||||
| Winning alliance: War Dogs | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 285. | 236. | 307. | 348. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 326. | 11. | 222. | 224. | ||||
| Medal points | |||||||
| 5. | |||||||
Helios |
|||||||
| Player name: My Name is Earl | |||||||
| Alliance: NO STRES | |||||||
| Winning alliance: Engel der Finsternis | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 219. | 258. | 323. | 276. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 294. | 4. | 300. | 199. | ||||
| Medal points | |||||||
| 5. | |||||||
Hephaestus |
|||||||
| Player name: Sorry | |||||||
| Alliance: New Blood | |||||||
| Winning alliance: I Pestiferi | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 85. | 95. | 169. | 139. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 106. | 2. | 89. | 170. | ||||
| Medal points | |||||||
| 10. | |||||||
Selene |
|||||||
| Player name: Sorry | |||||||
| Alliance: Grannys Gangsters | |||||||
| Winning alliance: Ghoest Riider | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 187. | 190. | 208. | 217. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 243. | 7. | 187. | 164. | ||||
| Medal points | |||||||
| 5. | |||||||
Triton |
|||||||
| Player name: Moonglum | |||||||
| Alliance: Me Myself | |||||||
| Winning alliance: Clicks and Quests | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1377. | 1186. | 1167. | 1225. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 1172. | 85. | 1292. | |||||
| Medal points | |||||||
| 1. | |||||||
Rhea |
|||||||
| Player name: Moonglum | |||||||
| Alliance: Cats Cradle | |||||||
| Winning alliance: GarGamel | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 273. | 314. | 291. | 360. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 360. | 10. | 350. | 234. | ||||
| Medal points | |||||||
| 5. | |||||||
Boreas |
|||||||
| Player name: My Nane is Earl | |||||||
| Alliance: Scum Bags | |||||||
| Winning alliance: Nasty Kickers | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 850. | 835. | 722. | 819. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 878. | 9. | 915. | 520. | ||||
| Medal points | |||||||
| 1. | |||||||
Triton |
|||||||
| Player name: My Name is Ruin | |||||||
| Winning alliance: Para bellum | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1221. | 956. | 1018. | 1076. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 1068. | . | 1123. | |||||
| Medal points | |||||||
| 1. | |||||||
Rhea |
|||||||
| Player name: My Name is Ruin | |||||||
| Winning alliance: Dream Team | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1154. | 912. | 994. | 1034. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 1001. | . | 964. | |||||
| Medal points | |||||||
| 1. | |||||||
Boreas |
|||||||
| Player name: My Name is Ruin | |||||||
| Alliance: Looney guys | |||||||
| Winning alliance: GUERREROS | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1133. | 1048. | 1232. | 1216. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 1190. | 15. | 1172. | |||||
| Medal points | |||||||
| 1. | |||||||
Chione |
|||||||
| Player name: My Name is Earl | |||||||
| Alliance: Diamonds and Rust | |||||||
| Winning alliance: Relentless Kaos | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1378. | 1195. | 1290. | 1361. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 1311. | 89. | 1188. | |||||
| Medal points | |||||||
| 1. | |||||||
Helios |
|||||||
| Player name: Sorry | |||||||
| Alliance: Stormtrooper of Death 2 | |||||||
| Winning alliance: Stormtroopers of Death | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 655. | 629. | 793. | 821. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 792. | 18. | 672. | |||||
| Medal points | |||||||
| 1. | |||||||
Hephaestus |
|||||||
| Player name: Elric of Melnibone | |||||||
| Alliance: Blood Company | |||||||
| Winning alliance: I Pestiferi | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1044. | 1064. | 1096. | 1202. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 1145. | 14. | 1098. | |||||
| Medal points | |||||||
| 1. | |||||||
Selene |
|||||||
| Player name: My Name is Ruin | |||||||
| Alliance: King Conan | |||||||
| Winning alliance: DragonFire | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 875. | 794. | 759. | 1057. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 985. | 27. | 773. | 635. | ||||
| Medal points | |||||||
| 1. | |||||||
Triton |
|||||||
| Player name: My Name is Ruin | |||||||
| Alliance: The Saxon Horde | |||||||
| Winning alliance: Los Bastardos | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 180. | 186. | 306. | 416. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 265. | 9. | 185. | 298. | ||||
| Medal points | |||||||
| 5. | |||||||
Rhea |
|||||||
| Player name: My Name is Earl | |||||||
| Alliance: GODS | |||||||
| Winning alliance: GarGamel | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 586. | 557. | 703. | 832. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 694. | 6. | 576. | 493. | ||||
| Medal points | |||||||
| 1. | |||||||
Boreas |
|||||||
| Player name: My Name is Earl | |||||||
| Alliance: KICKER | |||||||
| Winning alliance: FREEDOM | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 397. | 380. | 475. | 543. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 446. | 8. | 385. | 381. | ||||
| Medal points | |||||||
| 1. | |||||||
Chione |
|||||||
| Player name: Sorry | |||||||
| Alliance: drunken misfits | |||||||
| Winning alliance: Spawn of Chaos | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 446. | 464. | 515. | 495. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 514. | 16. | 470. | 414. | ||||
| Medal points | |||||||
| 1. | |||||||
Helios |
|||||||
| Player name: My Name is Earl | |||||||
| Alliance: Ghoest Riders | |||||||
| Winning alliance: Obsidian Order | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 182. | 251. | 219. | 342. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 299. | 3. | 209. | 188. | ||||
| Medal points | |||||||
| 5. | |||||||
Triton |
|||||||
| Player name: My Name is Earl | |||||||
| Alliance: Dark Wings | |||||||
| Winning alliance: GarGamel RIP Nikos01 | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1536. | 1734. | 1456. | 1593. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 1624. | 16. | 1662. | 1085. | ||||
| Medal points | |||||||
| 1. | |||||||
Helios |
|||||||
| Player name: My Name is Earl | |||||||
| Alliance: Our Quiet Place | |||||||
| Winning alliance: marauding menaces | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1894. | 1730. | 2022. | 1933. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 1856. | 124. | 1910. | |||||
| Medal points | |||||||
| 1. | |||||||
Hephaestus |
|||||||
| Player name: My Name is Earl | |||||||
| Winning alliance: Stormtroopers of Death | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
