Rhea |
|||||||
| Player name: Hero4035890 | |||||||
| Winning alliance: Dream Team | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 472. | 374. | 561. | 458. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 490. | . | 364. | |||||
| Medal points | |||||||
| 1. | |||||||
Selene |
|||||||
| Player name: Hero4035890 | |||||||
| Winning alliance: Dream Team | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 668. | 612. | 659. | 651. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 712. | . | 598. | |||||
| Medal points | |||||||
| 1. | |||||||
Hephaestus |
|||||||
| Player name: Hero4035890 | |||||||
| Alliance: Hear No Evil | |||||||
| Winning alliance: Chaotenclicke | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 510. | 407. | 446. | 506. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 540. | 13. | 412. | |||||
| Medal points | |||||||
| 1. | |||||||
Selene |
|||||||
| Player name: Hero4035890 | |||||||
| Alliance: Bloody Gems | |||||||
| Winning alliance: TRUE DAMAGE | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 733. | 648. | 676. | 670. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 731. | 16. | 631. | |||||
| Medal points | |||||||
| 1. | |||||||
Hecate |
|||||||
| Player name: Hero90 GEMS | |||||||
| Alliance: Relentless Kaos | |||||||
| Winning alliance: SPARTANS | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 453. | 359. | 382. | 427. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 428. | 3. | 444. | |||||
| Medal points | |||||||
| 1. | |||||||
Hephaestus |
|||||||
| Player name: Hero4035890 | |||||||
| Alliance: Forsaken | |||||||
| Winning alliance: Chaotenclicke | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 539. | 501. | 594. | 550. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 519. | 19. | 501. | |||||
| Medal points | |||||||
| 1. | |||||||
Hephaestus |
|||||||
| Player name: Hero4035890 | |||||||
| Alliance: Bear Cubs | |||||||
| Winning alliance: Chaotenclicke | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 579. | 505. | 553. | 610. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 638. | 15. | 470. | |||||
| Medal points | |||||||
| 1. | |||||||
Boreas |
|||||||
| Player name: Hero4035890 | |||||||
| Alliance: Boots2Asses | |||||||
| Winning alliance: Riders of Hell | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 527. | 497. | 574. | 542. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 537. | 10. | 491. | |||||
| Medal points | |||||||
| 1. | |||||||
Chione |
|||||||
| Player name: Hero90 | |||||||
| Alliance: Hungarian Avengers | |||||||
| Winning alliance: GUERREROS | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 732. | 750. | 871. | 744. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 722. | 7. | 736. | |||||
| Medal points | |||||||
| 1. | |||||||
Hades |
|||||||
| Player name: Hero90 | |||||||
| Alliance: MAD HATTERS | |||||||
| Winning alliance: SURVIVORS | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 25. | 3. | 97. | 25. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 97. | 10. | 58. | 168. | ||||
| Medal points | |||||||
| 30. | |||||||
Chione |
|||||||
| Player name: Hero4035890 | |||||||
| Winning alliance: vecchie glorie | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 650. | 474. | 517. | 479. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 538. | . | 594. | |||||
| Medal points | |||||||
| 1. | |||||||
Helios |
|||||||
| Player name: Hero4035890 | |||||||
| Alliance: Garoto | |||||||
| Winning alliance: BecstelenBrigantyk | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 743. | 676. | 929. | 711. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 801. | 14. | 719. | |||||
| Medal points | |||||||
| 1. | |||||||
Hephaestus |
|||||||
| Player name: Hero4035890 | |||||||
| Alliance: To The Moon | |||||||
| Winning alliance: See No Evil | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 642. | 639. | 870. | 683. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 762. | 6. | 643. | |||||
| Medal points | |||||||
| 1. | |||||||
Selene |
|||||||
| Player name: Hero4035890 | |||||||
| Alliance: zzzz | |||||||
| Winning alliance: Jackpot | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 742. | 651. | 699. | 734. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 719. | 21. | 708. | |||||
| Medal points | |||||||
| 1. | |||||||
Hecate |
|||||||
| Player name: Hero90 | |||||||
| Alliance: Mad Hatters | |||||||
| Winning alliance: SURVIVORS | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 4. | 4. | 3. | 14. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 1. | 13. | 3. | 1. | ||||
| Medal points | |||||||
| 60. | |||||||
Triton |
|||||||
| Player name: Hero4035890 | |||||||
| Alliance: Klidek | |||||||
| Winning alliance: Clicks and Quests | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 336. | 216. | 462. | 244. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 338. | 3. | 338. | |||||
| Medal points | |||||||
| 1. | |||||||
Rhea |
|||||||
| Player name: Hero4035890 | |||||||
| Alliance: Eggman | |||||||
| Winning alliance: Dream Team | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 742. | 698. | 769. | 700. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 754. | 25. | 717. | |||||
| Medal points | |||||||
| 1. | |||||||
Boreas |
|||||||
| Player name: Hero4035890 | |||||||
| Winning alliance: GUERREROS | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 667. | 583. | 647. | 620. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 628. | . | 585. | |||||
| Medal points | |||||||
| 1. | |||||||
Chione |
|||||||
| Player name: Hero4035890 | |||||||
| Alliance: La Mafia | |||||||
| Winning alliance: valHAlla | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 582. | 498. | 553. | 619. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 545. | 11. | 510. | |||||
| Medal points | |||||||
| 1. | |||||||
Hades |
|||||||
| Player name: Hero90 | |||||||
| Alliance: mad hatters | |||||||
| Winning alliance: UNDERWORLD | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 21. | 4. | 176. | 12. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 70. | 12. | 20. | 57. | ||||
| Medal points | |||||||
| 30. | |||||||
Helios |
|||||||
| Player name: Hero4035890 | |||||||
| Alliance: Warcraft 3 | |||||||
| Winning alliance: WARCRAFT | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 227. | 210. | 305. | 276. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 206. | 3. | 301. | 343. | ||||
| Medal points | |||||||
| 5. | |||||||
Hephaestus |
|||||||
| Player name: Hero4035890 | |||||||
| Alliance: TRICK OR TREAT | |||||||
| Winning alliance: Chaotenclicke | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 442. | 380. | 594. | 388. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 451. | 3. | 439. | |||||
| Medal points | |||||||
| 1. | |||||||
Selene |
|||||||
| Player name: Hero4035890 | |||||||
| Alliance: KiSiFroT | |||||||
| Winning alliance: Romanian Empire | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 601. | 630. | 798. | 581. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 707. | 5. | 621. | |||||
| Medal points | |||||||
| 1. | |||||||
Zeus |
|||||||
| Player name: Hero90 | |||||||
| Alliance: Lords of Thunder | |||||||
| Winning alliance: SURVIVORS | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 16. | 12. | 25. | 45. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 2. | 2. | 53. | 34. | ||||
| Medal points | |||||||
| 40. | |||||||
Rhea |
|||||||
| Player name: gems | |||||||
| Winning alliance: Dream Team | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 680. | 548. | 611. | 618. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 592. | . | 578. | |||||
| Medal points | |||||||
| 1. | |||||||
Boreas |
|||||||
| Player name: Hero4035890 | |||||||
| Alliance: Felaldozhatok | |||||||
| Winning alliance: GUERREROS | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 653. | 674. | 850. | 666. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 783. | 6. | 643. | |||||
| Medal points | |||||||
| 1. | |||||||
Chione |
|||||||
| Player name: Hero4035890 | |||||||
| Alliance: Angels in the Outfield | |||||||
| Winning alliance: Origins | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 615. | 633. | 797. | 640. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 750. | 10. | 636. | |||||
| Medal points | |||||||
| 1. | |||||||
Helios |
|||||||
| Player name: Hero4035890 | |||||||
| Alliance: The Sinners | |||||||
| Winning alliance: Warcraft | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 569. | 555. | 561. | 581. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 560. | 15. | 579. | |||||
| Medal points | |||||||
| 1. | |||||||
Hecate |
|||||||
| Player name: Hero90 | |||||||
| Alliance: Lords of Hecate | |||||||
| Winning alliance: Lords of Hecate | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 3. | 4. | 4. | 20. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 3. | 1. | 4. | 2. | ||||
| Medal points | |||||||
| 115. | |||||||
Hephaestus |
|||||||
| Player name: Hero4035890 | |||||||
| Winning alliance: DEFIANCE | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 666. | 550. | 620. | 598. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 586. | . | 572. | |||||
| Medal points | |||||||
| 1. | |||||||
Selene |
|||||||
| Player name: Hero4035890 | |||||||
| Winning alliance: Romanian Empire | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 805. | 727. | 916. | 737. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 879. | . | 663. | |||||
| Medal points | |||||||
| 1. | |||||||
Triton |
|||||||
| Player name: Hero4035890 | |||||||
| Alliance: Lightning Strikes | |||||||
| Winning alliance: Clicks and Quests | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 688. | 712. | 910. | 732. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 829. | 13. | 676. | |||||
| Medal points | |||||||
| 1. | |||||||
Rhea |
|||||||
| Player name: Hero4035890 | |||||||
| Alliance: Anything | |||||||
| Winning alliance: Dream Team | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 543. | 489. | 484. | 557. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 549. | 10. | 492. | |||||
| Medal points | |||||||
| 1. | |||||||
Hades |
|||||||
| Player name: Hero90 | |||||||
| Alliance: Deathly | |||||||
| Winning alliance: SURVIVORS | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 24. | 4. | 77. | 7. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 59. | 9. | 17. | 3. | ||||
| Medal points | |||||||
| 30. | |||||||
Boreas |
|||||||
| Player name: Hero4035890 | |||||||
| Winning alliance: Guerreros | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 599. | 440. | 539. | 478. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 471. | . | 464. | |||||
| Medal points | |||||||
| 1. | |||||||
Chione |
|||||||
| Player name: Hero4035890 | |||||||
| Alliance: The Gemming Nest | |||||||
| Winning alliance: Marjories Jewels | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 483. | 496. | 591. | 420. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 565. | 3. | 469. | |||||
| Medal points | |||||||
| 1. | |||||||
Helios |
|||||||
| Player name: Hero4035890 | |||||||
| Alliance: Spinters of Obsidian | |||||||
| Winning alliance: Shards of Obsidian | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 532. | 505. | 512. | 522. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 646. | 11. | 493. | |||||
| Medal points | |||||||
| 1. | |||||||
Hephaestus |
|||||||
| Player name: Hero4035890 | |||||||
| Alliance: Out4Gemz | |||||||
| Winning alliance: See No Evil | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 550. | 479. | 519. | 576. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 546. | 6. | 532. | |||||
| Medal points | |||||||
| 1. | |||||||
Zeus |
|||||||
| Player name: Hero4035890 | |||||||
| Alliance: brothers and sisters | |||||||
| Winning alliance: Lords of Thunder | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 67. | 34. | 83. | 68. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 47. | 9. | 71. | 8. | ||||
| Medal points | |||||||
| 15. | |||||||
Selene |
|||||||
| Player name: Hero4035890 | |||||||
| Alliance: CIRCUS | |||||||
| Winning alliance: APOKALYPSE | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 609. | 571. | 628. | 612. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 642. | 4. | 584. | |||||
| Medal points | |||||||
| 1. | |||||||
Hecate |
|||||||
| Player name: Hero90 | |||||||
| Alliance: Survivers academy | |||||||
| Winning alliance: Lords of Hecate | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 3. | 5. | 3. | 2. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 4. | 7. | 3. | 2. | ||||
| Medal points | |||||||
| 65. | |||||||
Chione |
|||||||
| Player name: Hero4035890 | |||||||
| Alliance: The Gemming Nest | |||||||
| Winning alliance: ValHAlla 1 | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 388. | 319. | 458. | 460. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 364. | 6. | 489. | 351. | ||||
| Medal points | |||||||
| 1. | |||||||
Helios |
|||||||
| Player name: Hero4035890 | |||||||
| Alliance: Warcraft II | |||||||
| Winning alliance: Bulldogs | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 835. | 785. | 1125. | 856. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 1025. | 10. | 778. | |||||
| Medal points | |||||||
| 1. | |||||||
Hephaestus |
|||||||
| Player name: Hero4035890 | |||||||
| Winning alliance: Riders of Apocalypse | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 989. | 906. | 1195. | 905. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 1116. | . | 891. | |||||
| Medal points | |||||||
| 1. | |||||||
Selene |
|||||||
| Player name: Hero4035890 | |||||||
| Winning alliance: New Blood | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 927. | 856. | 881. | 907. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 939. | . | 865. | |||||
| Medal points | |||||||
| 1. | |||||||
Hades |
|||||||
| Player name: Hero90 | |||||||
| Alliance: deathly | |||||||
| Winning alliance: Lords Of Destruction | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 486. | 354. | 518. | 489. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 513. | 14. | 465. | |||||
| Medal points | |||||||
| 1. | |||||||
Triton |
|||||||
| Player name: Hero4035890 | |||||||
| Alliance: Exterminator | |||||||
| Winning alliance: New Age | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 970. | 969. | 1080. | 993. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 1084. | 9. | 969. | |||||
| Medal points | |||||||
| 1. | |||||||
Rhea |
|||||||
| Player name: Hero4035890 | |||||||
| Alliance: Machina Army | |||||||
| Winning alliance: Dream Team | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 879. | 862. | 971. | 871. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 1026. | 17. | 843. | |||||
| Medal points | |||||||
| 1. | |||||||
Boreas |
|||||||
| Player name: Hero4035890 | |||||||
| Winning alliance: GUERREROS | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 935. | 829. | 1272. | 837. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 992. | . | 801. | |||||
| Medal points | |||||||
| 1. | |||||||
Chione |
|||||||
| Player name: Hero90 | |||||||
| Alliance: The Family Nest | |||||||
| Winning alliance: RO EMPIRE AND FRIENDS | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 738. | 726. | 861. | 758. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 825. | 6. | 724. | |||||
| Medal points | |||||||
| 1. | |||||||
Zeus |
|||||||
| Player name: Hero90 | |||||||
| Alliance: Survivors | |||||||
| Winning alliance: Survivors | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 20. | 37. | 66. | 6. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 36. | 1. | 26. | 11. | ||||
| Medal points | |||||||
| 90. | |||||||
Helios |
|||||||
| Player name: Hero90 gems | |||||||
| Winning alliance: AVALON RIP EXTER | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 867. | 732. | 942. | 766. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 811. | . | 746. | |||||
| Medal points | |||||||
| 1. | |||||||
Hephaestus |
|||||||
| Player name: Hero4035890 | |||||||
| Winning alliance: SPQR ALLSTARS | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 869. | 736. | 855. | 791. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 810. | . | 738. | |||||
| Medal points | |||||||
| 1. | |||||||
Triton |
|||||||
| Player name: Hero90 gems | |||||||
| Winning alliance: Clicks and Quests | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 895. | 771. | 848. | 838. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 934. | . | 785. | |||||
| Medal points | |||||||
| 1. | |||||||
Hecate |
|||||||
| Player name: Hero90 | |||||||
| Alliance: Survivors | |||||||
| Winning alliance: ELITES | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 3. | 6. | 2. | 2. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 2. | 2. | 5. | 1. | ||||
| Medal points | |||||||
| 65. | |||||||
Rhea |
|||||||
| Player name: Hero4035890 | |||||||
| Alliance: off the beaten path | |||||||
| Winning alliance: Dream Team | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 886. | 868. | 969. | 902. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 1051. | 16. | 849. | |||||
| Medal points | |||||||
| 1. | |||||||
Boreas |
|||||||
| Player name: Hero90 gems | |||||||
| Alliance: Marjories Jewels | |||||||
| Winning alliance: Guerreros | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 112. | 28. | 149. | 13. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 129. | 3. | 46. | 52. | ||||
| Medal points | |||||||
| 5. | |||||||
Helios |
|||||||
| Player name: FREE FARM | |||||||
| Alliance: Warcraft HUN | |||||||
| Winning alliance: The Crazy Nest | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 332. | 170. | 273. | 306. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 292. | 4. | 330. | 208. | ||||
| Medal points | |||||||
| 1. | |||||||
Hades |
|||||||
| Player name: Hero90 | |||||||
| Alliance: ELITES | |||||||
| Winning alliance: ELITES | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 17. | 17. | 109. | 7. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 109. | 1. | 17. | 1. | ||||
| Medal points | |||||||
| 90. | |||||||
Rhea |
|||||||
| Player name: Hero90 | |||||||
| Alliance: Alliance of Gemms | |||||||
| Winning alliance: Dream Team | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 805. | 840. | 824. | 833. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 903. | 12. | 847. | |||||
| Medal points | |||||||
| 1. | |||||||
Boreas |
|||||||
| Player name: Hero4035890 | |||||||
| Alliance: guerreros 2 | |||||||
| Winning alliance: GUERREROS | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 824. | 758. | 786. | 837. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 823. | 6. | 878. | 679. | ||||
| Medal points | |||||||
| 1. | |||||||
Helios |
|||||||
| Player name: Hero90 | |||||||
| Alliance: Warcraft HUN | |||||||
| Winning alliance: I Pestiferi | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 448. | 417. | 509. | 309. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 428. | 5. | 496. | |||||
| Medal points | |||||||
| 1. | |||||||
Hephaestus |
|||||||
| Player name: Hero90 | |||||||
| Alliance: MoonersCheeks | |||||||
| Winning alliance: Defiance | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 874. | 849. | 877. | 840. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 879. | 19. | 885. | |||||
| Medal points | |||||||
| 1. | |||||||
Hecate |
|||||||
| Player name: Hero90 | |||||||
| Alliance: ELITES RIP JOGIII | |||||||
| Winning alliance: ELITES RIP JOGIII | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 128. | 11. | 15. | 62. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 119. | 1. | 63. | 4. | ||||
| Medal points | |||||||
| 55. | |||||||
Selene |
|||||||
| Player name: Hero90 | |||||||
| Winning alliance: Selenes Sick Souls | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1042. | 938. | 1164. | 972. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 1046. | . | 963. | |||||
| Medal points | |||||||
| 1. | |||||||
Triton |
|||||||
| Player name: Hero90 | |||||||
| Alliance: Clicks and Quests | |||||||
| Winning alliance: WOINICS | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 232. | 171. | 405. | 181. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 267. | 3. | 284. | 124. | ||||
| Medal points | |||||||
| 5. | |||||||
Hades |
|||||||
| Player name: Hero90 | |||||||
| Alliance: Elites | |||||||
| Winning alliance: Elites | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 24. | 13. | 152. | 14. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 68. | 1. | 40. | 2. | ||||
| Medal points | |||||||
| 80. | |||||||
Helios |
|||||||
| Player name: Hero90 | |||||||
| Alliance: The sailing Nest | |||||||
| Winning alliance: The Bulldogs | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 179. | 56. | 101. | 64. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 171. | 4. | 60. | 57. | ||||
| Medal points | |||||||
| 5. | |||||||
Zeus |
|||||||
| Player name: Hero90 | |||||||
| Alliance: MoonsCheeks | |||||||
| Winning alliance: Greate Players Alliance | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 71. | 83. | 87. | 7. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 123. | 5. | 34. | 4. | ||||
| Medal points | |||||||
| 15. | |||||||
Chione |
|||||||
| Player name: Hero4035890 | |||||||
| Alliance: Outlaws | |||||||
| Winning alliance: New age | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1197. | 1027. | 1106. | 1119. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 1267. | 19. | 1040. | |||||
| Medal points | |||||||
| 1. | |||||||
Hecate |
|||||||
| Player name: 2HOT | |||||||
| Alliance: Bloody Gems | |||||||
| Winning alliance: ELITES | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 589. | 459. | 528. | 587. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 538. | 8. | 621. | |||||
| Medal points | |||||||
| 1. | |||||||
Helios |
|||||||
| Player name: 2HOT4GEMs | |||||||
| Alliance: Pestiferi 2 | |||||||
| Winning alliance: I Pestiferi | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 617. | 412. | 690. | 478. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 678. | 8. | 637. | |||||
| Medal points | |||||||
| 1. | |||||||
Hephaestus |
|||||||
| Player name: Hero4035890 | |||||||
| Alliance: Schitzy Gems | |||||||
| Winning alliance: See No Evil | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1072. | 1097. | 1052. | 1076. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 1155. | 17. | 1090. | |||||
| Medal points | |||||||
| 1. | |||||||
Hades |
|||||||
| Player name: Hero4035890 | |||||||
| Alliance: gems | |||||||
| Winning alliance: Greek Players Alliance | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 431. | 241. | 326. | 303. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 342. | 27. | 343. | 350. | ||||
| Medal points | |||||||
| 1. | |||||||
Helios |
|||||||
| Player name: Hero4035890 | |||||||
| Alliance: The Nest | |||||||
| Winning alliance: GUERREROS | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 806. | 774. | 817. | 818. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 813. | 9. | 908. | 531. | ||||
| Medal points | |||||||
| 1. | |||||||
Zeus |
|||||||
| Player name: 2HOT | |||||||
| Alliance: Great Players Alliance | |||||||
| Winning alliance: Great Players Alliance | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 74. | 60. | 72. | 47. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 131. | 1. | 137. | 8. | ||||
