Boreas |
|||||||
| Player name: Zaffozaffissimo1xx | |||||||
| Alliance: IL TREDICESIMO APOSTOLO | |||||||
| Winning alliance: Les patriotes | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 2588. | 2350. | 2418. | 2425. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 2912. | 57. | 2552. | |||||
| Medal points | |||||||
| 1. | |||||||
Chione |
|||||||
| Player name: Zaffozaffissimo11 | |||||||
| Alliance: IL TREDICESIMO APOSTOLO | |||||||
| Winning alliance: CAPUT MUNDI | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 2323. | 1885. | 2074. | 2015. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 2445. | 62. | 2051. | |||||
| Medal points | |||||||
| 1. | |||||||
Helios |
|||||||
| Player name: zaffosuperzaffo | |||||||
| Alliance: tredicesimo apostolo | |||||||
| Winning alliance: THE ELEMENTS | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1440. | 1234. | 1281. | 1352. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 1704. | 28. | 1500. | |||||
| Medal points | |||||||
| 1. | |||||||
Hephaestus |
|||||||
| Player name: Zaffozaffissimo5 | |||||||
| Alliance: INFERNUM ET FERRO | |||||||
| Winning alliance: GREEK PLAYERS ALLIANCE | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1690. | 1277. | 1371. | 1379. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 1820. | 55. | 1292. | |||||
| Medal points | |||||||
| 1. | |||||||
Zeus |
|||||||
| Player name: zuperzaffissimo | |||||||
| Winning alliance: Z O O | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 3986. | 3373. | 3814. | 3376. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 4614. | . | 3896. | |||||
| Medal points | |||||||
| 1. | |||||||
Selene |
|||||||
| Player name: Zaffozaffissimo6 | |||||||
| Alliance: guardia gemme | |||||||
| Winning alliance: Spawn of Chaos | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1761. | 1195. | 1292. | 1406. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 1759. | 63. | 1465. | |||||
| Medal points | |||||||
| 1. | |||||||
Triton |
|||||||
| Player name: pippopippo | |||||||
| Alliance: I COMPAGNI DI MERENDE | |||||||
| Winning alliance: Chaos Warriors | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1802. | 1405. | 1505. | 1668. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 1974. | 28. | 1772. | 1075. | ||||
| Medal points | |||||||
| 1. | |||||||
Rhea |
|||||||
| Player name: Zaffozaffissimo4 | |||||||
| Alliance: Just 4 fun | |||||||
| Winning alliance: Genesis | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1582. | 1281. | 1300. | 1637. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 1904. | 22. | 1424. | 1073. | ||||
| Medal points | |||||||
| 1. | |||||||
Boreas |
|||||||
| Player name: Zaffozaffissimo4 | |||||||
| Alliance: guerrieridellanotte | |||||||
| Winning alliance: RiderS oF ApocalypsE | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1914. | 1371. | 1481. | 1657. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 1991. | 61. | 1741. | 1042. | ||||
| Medal points | |||||||
| 1. | |||||||
Hecate |
|||||||
| Player name: Zaffozaffissimo10 | |||||||
| Alliance: Pirates of Emporea | |||||||
| Winning alliance: Les Anges de l Ombre | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1233. | 1164. | 1091. | 1087. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 1325. | 25. | 1335. | 868. | ||||
| Medal points | |||||||
| 1. | |||||||
Chione |
|||||||
| Player name: Zaffozaffissimo2 | |||||||
| Alliance: guerrieridellanotte | |||||||
| Winning alliance: Nightmares | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1768. | 1343. | 1321. | 1605. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 1697. | 45. | 1580. | 1072. | ||||
| Medal points | |||||||
| 1. | |||||||
Helios 10 |
|||||||
| Player name: SuperGorgo | |||||||
| Alliance: platypus | |||||||
| Winning alliance: EMPOREAS MOST WANTED | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1657. | 1320. | 1196. | 1580. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 1712. | 27. | 1426. | 976. | ||||
| Medal points | |||||||
| 1. | |||||||
Hephaestus 10 |
|||||||
| Player name: Zaffozaffissimo | |||||||
| Alliance: infernum et ferro | |||||||
| Winning alliance: ΕΛΛΑΣ | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1530. | 1140. | 1227. | 1630. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 1754. | 25. | 1353. | 1042. | ||||
| Medal points | |||||||
| 1. | |||||||
Selene 9 |
|||||||
| Player name: pippopippo | |||||||
| Alliance: Passa Tempo | |||||||
| Winning alliance: ΕΛΛΗΝΕΣ | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1266. | 979. | 1001. | 1257. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 1367. | 22. | 1089. | 856. | ||||
| Medal points | |||||||
| 1. | |||||||
Triton 10 |
|||||||
| Player name: Gorgosuper | |||||||
| Alliance: La Guardia Imperiale | |||||||
| Winning alliance: Guardia Imperiale | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1388. | 1371. | 1234. | 1531. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 1718. | 18. | 1531. | 947. | ||||
| Medal points | |||||||
| 1. | |||||||
Zeus |
|||||||
| Player name: Zaffozaffissimo3 | |||||||
| Alliance: PassaTempo | |||||||
| Winning alliance: LES ANGES DE L'OMBRE | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 723. | 541. | 573. | 733. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 716. | 20. | 652. | 604. | ||||
| Medal points | |||||||
| 1. | |||||||
Rhea 10 |
|||||||
| Player name: Zaffozaffoxx | |||||||
| Alliance: GemmeImperiali | |||||||
| Winning alliance: HUN Regiment | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1947. | 1434. | 1603. | 1814. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 2004. | 50. | 1618. | |||||
| Medal points | |||||||
| 1. | |||||||
Boreas 9 |
|||||||
| Player name: Zaffozaffozaffo | |||||||
| Alliance: exodus | |||||||
| Winning alliance: GEM KISSER | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1911. | 1660. | 1487. | 1831. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 1956. | 46. | 1803. | 989. | ||||
| Medal points | |||||||
| 1. | |||||||
Chione 9 |
|||||||
| Player name: Zaffozaffo | |||||||
| Alliance: Gemme da Spiaggia | |||||||
| Winning alliance: Punkáči | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1866. | 1510. | 1814. | 1804. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 1883. | 40. | 1665. | |||||
| Medal points | |||||||
| 1. | |||||||
Helios 9 |
|||||||
| Player name: Gorgoenne | |||||||
| Alliance: Gemme Imperiali | |||||||
| Winning alliance: THE ELEMENTS | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1921. | 1596. | 1685. | 1755. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 1915. | 41. | 1584. | |||||
| Medal points | |||||||
| 1. | |||||||
Zeus 1 |
|||||||
| Player name: michiamopaolo | |||||||
| Alliance: INERNUM ET FERRO | |||||||
| Winning alliance: SPARTA | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1572. | 1155. | 1075. | 1463. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 1522. | 50. | 1308. | 1133. | ||||
| Medal points | |||||||
| 1. | |||||||
Hephaestus 9 |
|||||||
| Player name: Zaffo4 | |||||||
| Alliance: lordsofdestruction3 | |||||||
| Winning alliance: THE PUBLIC ENEMY | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1828. | 1533. | 1547. | 1673. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 1926. | 47. | 1560. | 1031. | ||||
| Medal points | |||||||
| 1. | |||||||
Selene 8 |
|||||||
| Player name: Gorgo5 | |||||||
| Alliance: ELIOT | |||||||
| Winning alliance: DIE TOTEN HOSEN | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1731. | 1319. | 1623. | 1618. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 1803. | 58. | 1426. | |||||
| Medal points | |||||||
| 1. | |||||||
Triton 9 |
|||||||
| Player name: Zaffo2 | |||||||
| Alliance: Guardia Imperiale | |||||||
| Winning alliance: Spawn of Chaos | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1442. | 1391. | 1546. | 1604. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 1733. | 41. | 1334. | 991. | ||||
| Medal points | |||||||
| 1. | |||||||
Rhea 9 |
|||||||
| Player name: Gorgone2 | |||||||
| Alliance: sparta | |||||||
| Winning alliance: Odpadlíci | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1449. | 1393. | 1800. | 1399. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 1858. | 20. | 1378. | |||||
| Medal points | |||||||
| 1. | |||||||
Boreas 8 |
|||||||
| Player name: Gorgo3 | |||||||
| Alliance: INDOMABILI | |||||||
| Winning alliance: REQUIEM | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1849. | 1328. | 1516. | 1654. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 1836. | 59. | 1453. | |||||
| Medal points | |||||||
| 1. | |||||||
Chione 8 |
|||||||
| Player name: Gorgo | |||||||
| Alliance: 0039 | |||||||
| Winning alliance: les anges de l ombre | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1687. | 1205. | 1648. | 1570. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 1625. | 48. | 1247. | |||||
| Medal points | |||||||
| 1. | |||||||
Helios 8 |
|||||||
| Player name: Gorgo | |||||||
| Alliance: NE TI | |||||||
| Winning alliance: HISPANOS | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1872. | 1595. | 2090. | 1800. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 1968. | 46. | 1575. | 993. | ||||
| Medal points | |||||||
| 1. | |||||||
Hephaestus 8 |
|||||||
| Player name: Zaffo | |||||||
| Alliance: Guardia Gemme | |||||||
| Winning alliance: Les Patriotes | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 2083. | 1850. | 2283. | 1993. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 2097. | 56. | 1799. | 1566. | ||||
| Medal points | |||||||
| 1. | |||||||
Dwarven Ragnarok |
| Level 5 |
| Finish the gameworld as a Dwarf with hero level 70 |
| Achieved on: 6.4.2016 |
| Amount of players that have achieved this: 4606 |
Army of Medusas |
| Level 2 |
| Have at least 25 Medusas in your army |
| Achieved on: 21.3.2016 |
| Amount of players that have achieved this: 5160 |
Christmas merchant |
| Level 2 |
| Use 150 Snowflakes in the event shop. |
| Achieved on: 7.1.2016 |
| Amount of players that have achieved this: 7673 |
Goblin mechanic army |
| Level 1 |
| Have 10 Goblin mechanics in your army |
| Achieved on: 17.6.2015 |
| Amount of players that have achieved this: 10313 |
Advent Calendar |
| Level 1 |
| Accept the Advent Calendar Reward during the Christmas event at least 1 times. |
| Achieved on: 28.12.2015 |
| Amount of players that have achieved this: 10467 |
Orcish Ragnarok |
| Level 2 |
| Finish the gameworld as an Orc with hero level 70 |
| Achieved on: 10.2.2016 |
| Amount of players that have achieved this: 10813 |
Goblin chest opener |
| Level 2 |
| Open Goblin chest 20 times |
| Achieved on: 4.2.2016 |
| Amount of players that have achieved this: 11162 |
Tentacle Crown level |
| Level 1 |
| Own artifact Tentacle Crown of level 1 |
| Achieved on: 29.1.2016 |
| Amount of players that have achieved this: 15693 |
Eye of the Beholder level |
| Level 2 |
| Achieve the 2 level of the Eye of the Beholder. |
| Achieved on: 2.7.2015 |
| Amount of players that have achieved this: 15753 |
Ifrit army |
| Level 3 |
| Have at least 15 Ifrits in your army. |
| Achieved on: 22.3.2016 |
| Amount of players that have achieved this: 16087 |
Orc Hero Level |
| Level 3 |
| Improve the level of your orcish hero to 70. |
| Achieved on: 17.12.2015 |
| Amount of players that have achieved this: 17636 |
Blazewing army |
| Level 1 |
| Have 1 Blazewings in your army |
| Achieved on: 22.2.2016 |
| Amount of players that have achieved this: 18022 |
Undead Hero Level |
| Level 3 |
| Improve the level of your undead hero to 70. |
| Achieved on: 29.2.2016 |
| Amount of players that have achieved this: 19431 |
Octopus killer |
| Level 2 |
| Kill 250 Octopuses. |
| Achieved on: 2.7.2015 |
| Amount of players that have achieved this: 19581 |
Dwarf Hero Level |
| Level 3 |
| Improve the level of your dwarven hero to 70. |
| Achieved on: 28.12.2015 |
| Amount of players that have achieved this: 19986 |
Djinn army |
| Level 1 |
| Have at least 1 Djinns in your army. |
| Achieved on: 31.7.2015 |
| Amount of players that have achieved this: 20745 |
Lycanthrope army |
| Level 1 |
| Have at least 2 Lycanthropes in your army. |
| Achieved on: 3.11.2015 |
| Amount of players that have achieved this: 21478 |
Burning chest opener |
| Level 2 |
| Open Burning chest 35 times |
| Achieved on: 22.2.2016 |
| Amount of players that have achieved this: 21568 |
Ragnarok of undead |
| Level 1 |
| Finish the gameworld as an Undead with hero level 70 |
| Achieved on: 9.3.2016 |
| Amount of players that have achieved this: 22656 |
Use the totem relic |
| Level 1 |
| Attack a Wormhole camp using the totem relic. |
| Achieved on: 4.6.2015 |
| Amount of players that have achieved this: 22908 |
Seraphim army |
| Level 1 |
| Have 1 Seraphims in your army |
| Achieved on: 24.6.2015 |
| Amount of players that have achieved this: 23408 |
Orcish Gladiator |
| Level 3 |
| Achieve an Arena rating of 6000 as an orc. |
| Achieved on: 29.12.2015 |
| Amount of players that have achieved this: 23684 |
Rune of light collector |
| Level 2 |
| Find 70 runes of light. |
| Achieved on: 9.6.2015 |
| Amount of players that have achieved this: 24809 |
Dwarven Gladiator |
| Level 3 |
| Achieve an Arena rating of 6000 as a dwarf. |
| Achieved on: 22.7.2015 |
| Amount of players that have achieved this: 25086 |
Orc Army Upkeep |
| Level 2 |
| Gather an orcish army of 20000 upkeep. |
| Achieved on: 8.9.2015 |
| Amount of players that have achieved this: 25311 |
Undead Gladiator |
| Level 3 |
| Achieve an Arena rating of 6000 as an undead. |
| Achieved on: 26.2.2016 |
| Amount of players that have achieved this: 25980 |
In the chips |
| Level 2 |
| Achieve 2000 treasure points |
| Achieved on: 4.3.2016 |
| Amount of players that have achieved this: 27156 |
Undead Army Upkeep |
| Level 2 |
| Gather an undead army of 20000 upkeep. |
| Achieved on: 19.2.2016 |
| Amount of players that have achieved this: 28297 |
Dwarf Army Upkeep |
| Level 2 |
| Gather a dwarven army of 20000 upkeep. |
| Achieved on: 14.7.2015 |
| Amount of players that have achieved this: 28345 |
Rune of fire collector |
| Level 2 |
| Find 40 runes of fire. |
| Achieved on: 5.8.2015 |
| Amount of players that have achieved this: 28669 |
Hell coin collector |
| Level 1 |
| Craft 15 hell coins using the forge. |
| Achieved on: 14.1.2016 |
| Amount of players that have achieved this: 29660 |
Pearl amulet creator |
| Level 2 |
| Forge 10 Pearl Amulets |
| Achieved on: 29.6.2015 |
| Amount of players that have achieved this: 30340 |
Frostbane army |
| Level 1 |
| Have 1 Frostbanes in your army. |
| Achieved on: 19.5.2015 |
| Amount of players that have achieved this: 30741 |
Worm killer |
| Level 2 |
| Kill 2000 infected worms |
| Achieved on: 3.6.2015 |
| Amount of players that have achieved this: 31486 |
So many magic lamps? |
| Level 1 |
| Use 1 items Magic lamp in the event shop. |
| Achieved on: 30.7.2015 |
| Amount of players that have achieved this: 31643 |
Nagakiller |
| Level 3 |
| Kill 750 Nagas. |
| Achieved on: 26.6.2015 |
| Amount of players that have achieved this: 31950 |
Elf Hero Level |
| Level 2 |
| Improve the level of your elvish hero to 50. |
| Achieved on: 3.9.2015 |
| Amount of players that have achieved this: 32051 |
Lizard warchief army |
| Level 1 |
| Have at least 25 lizard warchiefs in your army |
| Achieved on: 7.9.2015 |
| Amount of players that have achieved this: 32762 |
Drops of Blood |
| Level 1 |
| Use 50 Drops of Blood in the event shop. |
| Achieved on: 13.7.2015 |
| Amount of players that have achieved this: 33795 |
Potion drinker |
| Level 1 |
| Drink 50 potions - a potion of a higher level counts as the sum of all potions of level 1. |
| Achieved on: 24.6.2015 |
| Amount of players that have achieved this: 34022 |
Very Hard Camp Raider |
| Level 1 |
| Raid 75 very hard camps on one gameworld. |
| Achieved on: 7.3.2016 |
| Amount of players that have achieved this: 35005 |
Tower Defence |
| Level 4 |
| Assemble 60 tower units in your city. |
| Achieved on: 11.3.2016 |
| Amount of players that have achieved this: 35527 |
Battle mage |
| Level 2 |
| Inflict 2000000 magical damage on your opponents. |
| Achieved on: 17.2.2016 |
| Amount of players that have achieved this: 36591 |
Fledgling |
| Level 1 |
| Use 50 Feathers of Light in the event shop. |
| Achieved on: 10.8.2015 |
| Amount of players that have achieved this: 36858 |
Elven Gladiator |
| Level 2 |
| Achieve an Arena rating of 4000 as an elf. |
| Achieved on: 4.9.2015 |
| Amount of players that have achieved this: 37329 |
Easy Camp Raider |
| Level 1 |
| Raid 200 easy camps on one gameworld. |
| Achieved on: 25.5.2015 |
| Amount of players that have achieved this: 37489 |
Dragonchest opener |
| Level 2 |
| Open 15 Dragon chests |
| Achieved on: 18.5.2015 |
| Amount of players that have achieved this: 38466 |
Naga lover |
| Level 1 |
| Recruit 10 Nagas. |
| Achieved on: 29.6.2015 |
| Amount of players that have achieved this: 38604 |
Temple conqueror |
| Level 1 |
| Be a part of the alliance army that conquers an enemy temple! |
| Achieved on: 15.12.2015 |
| Amount of players that have achieved this: 39285 |
Totem finder |
| Level 2 |
| Find 50 Totem fragments in the camps |
| Achieved on: 3.6.2015 |
| Amount of players that have achieved this: 39627 |
Saurian army |
| Level 1 |
| Have at least 1 Saurians in your army. |
| Achieved on: 7.9.2015 |
| Amount of players that have achieved this: 40268 |
Very hard portal hunter |
| Level 1 |
| Raid 1 times very hard portal. |
| Achieved on: 28.5.2015 |
| Amount of players that have achieved this: 40476 |
Alliance Member |
| Level 2 |
| Become a member of an alliance that has at least 50 members. |
| Achieved on: 12.5.2015 |
| Amount of players that have achieved this: 41177 |
Attacks on fortresses |
| Level 1 |
| Successfully attack a fortress 1 times. |
| Achieved on: 21.1.2016 |
| Amount of players that have achieved this: 41500 |
Lizard warchief killer |
| Level 3 |
| Kill at least 500 lizard warchiefs |
| Achieved on: 5.5.2015 |
| Amount of players that have achieved this: 42070 |
Arena champion |
| Level 2 |
| Win 30 arena fights in a row. |
| Achieved on: 2.11.2015 |
| Amount of players that have achieved this: 43860 |
Lizard warchief eggs |
| Level 2 |
| Amass at least 40 lizard eggs from camp raids |
| Achieved on: 7.9.2015 |
| Amount of players that have achieved this: 45379 |
Hard Camp Raider |
| Level 3 |
| Raid 200 hard camps on one gameworld. |
| Achieved on: 1.10.2015 |
| Amount of players that have achieved this: 47272 |
Rune of water collector |
| Level 3 |
| Find 100 runes of water. |
| Achieved on: 14.7.2015 |
| Amount of players that have achieved this: 47930 |
Spell researcher |
| Level 2 |
| Research 25 spell(s). |
| Achieved on: 19.1.2016 |
| Amount of players that have achieved this: 49218 |
Unit upgrades researcher |
| Level 2 |
| Research 25 unit upgrades. |
| Achieved on: 31.7.2015 |
| Amount of players that have achieved this: 49652 |
Imperium |
| Level 1 |
| Achieve 5000 points in the category \"Cities\" |
| Achieved on: 25.6.2015 |
| Amount of players that have achieved this: 50463 |
Blacksmith |
| Level 4 |
| Forge 200 items using forge. |
| Achieved on: 15.7.2015 |
| Amount of players that have achieved this: 54066 |
Altar builder |
| Level 3 |
| Be a member of an alliance which successfully completed level 12 of the Altar of Gods. |
| Achieved on: 20.5.2015 |
| Amount of players that have achieved this: 57823 |
Hard portal hunter |
| Level 1 |
| Raid 1 times hard portal. |
| Achieved on: 21.5.2015 |
| Amount of players that have achieved this: 58281 |
Elf Army Upkeep |
| Level 1 |
| Gather an elvish army of 5000 upkeep. |
| Achieved on: 9.7.2015 |
| Amount of players that have achieved this: 58292 |
Master trader |
| Level 2 |
| Sell 20 items on the market. |
| Achieved on: 15.6.2015 |
| Amount of players that have achieved this: 61635 |
Medium Camp Raider |
| Level 1 |
| Raid 150 medium camps on one gameworld. |
| Achieved on: 4.6.2015 |
| Amount of players that have achieved this: 67757 |
Rune of earth collector |
| Level 2 |
| Find 60 runes of earth. |
| Achieved on: 13.5.2015 |
| Amount of players that have achieved this: 69036 |
Daily quests |
| Level 1 |
| Finish 50 daily quests |
| Achieved on: 20.12.2017 |
| Amount of players that have achieved this: 74427 |
City conqueror |
| Level 1 |
| Successfully raid 1 cities of other players. |
| Achieved on: 7.1.2016 |
| Amount of players that have achieved this: 81036 |
Medium portal hunter |
| Level 1 |
| Raid 1 times medium portal. |
| Achieved on: 29.5.2015 |
| Amount of players that have achieved this: 90981 |
Easy portal hunter |
| Level 1 |
| Raid 1 times easy portal. |
| Achieved on: 21.5.2015 |
| Amount of players that have achieved this: 120062 |