Selene |
|||||||
| Player name: John11075389 | |||||||
| Alliance: GrannysGangsters | |||||||
| Winning alliance: AVALON | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1047. | 1174. | 828. | 1183. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 1045. | 12. | 1134. | |||||
| Medal points | |||||||
| 1. | |||||||
Triton |
|||||||
| Player name: John11075389 | |||||||
| Winning alliance: Black Angels | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1261. | 1308. | 1029. | 1394. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 1222. | . | 1316. | |||||
| Medal points | |||||||
| 1. | |||||||
Rhea |
|||||||
| Player name: cyclanus | |||||||
| Alliance: RelaxGems | |||||||
| Winning alliance: Dream Team | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 962. | 1039. | 644. | 999. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 937. | 16. | 943. | |||||
| Medal points | |||||||
| 1. | |||||||
Boreas |
|||||||
| Player name: cyclanus | |||||||
| Alliance: The Legends | |||||||
| Winning alliance: GUERREROS | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 862. | 914. | 536. | 964. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 829. | 22. | 894. | |||||
| Medal points | |||||||
| 1. | |||||||
Chione |
|||||||
| Player name: cyclanus | |||||||
| Alliance: Omega | |||||||
| Winning alliance: New age | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1011. | 1017. | 596. | 1286. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 872. | 28. | 975. | |||||
| Medal points | |||||||
| 1. | |||||||
Helios |
|||||||
| Player name: John11075389 | |||||||
| Alliance: srongg | |||||||
| Winning alliance: I Pestiferi | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1146. | 1152. | 777. | 1343. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 1041. | 56. | 1055. | |||||
| Medal points | |||||||
| 1. | |||||||
Hephaestus |
|||||||
| Player name: wampanater | |||||||
| Alliance: Omega | |||||||
| Winning alliance: See No Evil | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1118. | 1169. | 762. | 1474. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 1047. | 24. | 1132. | |||||
| Medal points | |||||||
| 1. | |||||||
Selene |
|||||||
| Player name: STOMPENU | |||||||
| Alliance: circus | |||||||
| Winning alliance: Vikings Blade | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 958. | 1114. | 746. | 1202. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 996. | 10. | 1067. | |||||
| Medal points | |||||||
| 1. | |||||||
Triton |
|||||||
| Player name: wampanater | |||||||
| Alliance: OMEGA | |||||||
| Winning alliance: OKEAH | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1183. | 1160. | 811. | 1383. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 1070. | 37. | 1112. | |||||
| Medal points | |||||||
| 1. | |||||||
Hades |
|||||||
| Player name: cyclanus | |||||||
| Alliance: Stompers | |||||||
| Winning alliance: Greek Players Alliance | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 781. | 758. | 593. | 762. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 704. | 41. | 731. | |||||
| Medal points | |||||||
| 1. | |||||||
Rhea |
|||||||
| Player name: cyclanus | |||||||
| Alliance: Mott | |||||||
| Winning alliance: Dream Team | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1193. | 1206. | 750. | 1298. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 1038. | 28. | 1142. | 752. | ||||
| Medal points | |||||||
| 1. | |||||||
Boreas |
|||||||
| Player name: cyclanus | |||||||
| Alliance: Wolf 2 | |||||||
| Winning alliance: Deadly Derelicks | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 947. | 999. | 619. | 1075. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 906. | 26. | 926. | 694. | ||||
| Medal points | |||||||
| 1. | |||||||
Helios |
|||||||
| Player name: wampanater | |||||||
| Alliance: Warriors | |||||||
| Winning alliance: GUERREROS | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1016. | 1252. | 800. | 1461. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 1038. | 14. | 1197. | |||||
| Medal points | |||||||
| 1. | |||||||
Hephaestus |
|||||||
| Player name: STOMPENU | |||||||
| Alliance: Crows Mooners | |||||||
| Winning alliance: Angels of Diggers | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 913. | 996. | 543. | 1049. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 904. | 24. | 926. | 719. | ||||
| Medal points | |||||||
| 1. | |||||||
Selene |
|||||||
| Player name: wampanater | |||||||
| Alliance: circus | |||||||
| Winning alliance: KiSiFroT | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1005. | 1087. | 470. | 1337. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 1155. | 7. | 914. | |||||
| Medal points | |||||||
| 1. | |||||||
Triton |
|||||||
| Player name: cyclanus | |||||||
| Alliance: putz | |||||||
| Winning alliance: Clicks and Quests | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1443. | 1431. | 881. | 1686. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 1298. | 86. | 1403. | |||||
| Medal points | |||||||
| 1. | |||||||
Rhea |
|||||||
| Player name: cyclanus | |||||||
| Alliance: Killer Inc | |||||||
| Winning alliance: Dream Team | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 820. | 881. | 370. | 985. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 915. | 6. | 801. | 746. | ||||
| Medal points | |||||||
| 1. | |||||||
Hecate |
|||||||
| Player name: John11075389 | |||||||
| Alliance: Minions | |||||||
| Winning alliance: quijotes | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 788. | 799. | 663. | 832. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 770. | 24. | 747. | |||||
| Medal points | |||||||
| 1. | |||||||
Boreas |
|||||||
| Player name: John11075389 | |||||||
| Alliance: shrupke | |||||||
| Winning alliance: NK RIP Maverick | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1164. | 1090. | 421. | 1249. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 981. | 67. | 920. | |||||
| Medal points | |||||||
| 1. | |||||||
Chione |
|||||||
| Player name: John11075389 | |||||||
| Alliance: Jesters Minions | |||||||
| Winning alliance: War Dogs | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1117. | 1284. | 571. | 1147. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 1155. | 12. | 1134. | 769. | ||||
| Medal points | |||||||
| 1. | |||||||
Helios |
|||||||
| Player name: John11075389 | |||||||
| Alliance: MAKE LOVE NO WAR | |||||||
| Winning alliance: I Pestiferi | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1031. | 1017. | 444. | 1244. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 1024. | 20. | 888. | 775. | ||||
| Medal points | |||||||
| 1. | |||||||
Hephaestus |
|||||||
| Player name: John11075389 | |||||||
| Alliance: loupezi titani | |||||||
| Winning alliance: FRENOPATICO | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 904. | 887. | 389. | 1189. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 791. | 29. | 784. | 728. | ||||
| Medal points | |||||||
| 1. | |||||||
Hades |
|||||||
| Player name: John11075389 | |||||||
| Alliance: Mordor | |||||||
| Winning alliance: Schitz and Giggles | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1013. | 1069. | 765. | 998. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 1028. | 21. | 1023. | 859. | ||||
| Medal points | |||||||
| 1. | |||||||
Selene |
|||||||
| Player name: cyclanus | |||||||
| Alliance: circus | |||||||
| Winning alliance: ROMANIAN EMPIRE | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 925. | 1110. | 562. | 1182. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 1002. | 13. | 979. | 869. | ||||
| Medal points | |||||||
| 1. | |||||||
Triton |
|||||||
| Player name: John11075389 | |||||||
| Alliance: LuNaTiCs | |||||||
| Winning alliance: OKEAH | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1310. | 1507. | 968. | 1790. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 1440. | 14. | 1425. | 928. | ||||
| Medal points | |||||||
| 1. | |||||||
Rhea |
|||||||
| Player name: John11075389 | |||||||
| Alliance: hereforgems | |||||||
| Winning alliance: Dream Team | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1171. | 1289. | 857. | 1353. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 1235. | 19. | 1197. | 831. | ||||
| Medal points | |||||||
| 1. | |||||||
Boreas |
|||||||
| Player name: John11075389 | |||||||
| Alliance: persniff | |||||||
| Winning alliance: GUERREROS | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1128. | 1087. | 692. | 1093. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 1054. | 52. | 956. | |||||
| Medal points | |||||||
| 1. | |||||||
Zeus |
|||||||
| Player name: sphuncter | |||||||
| Alliance: DropBearsKill | |||||||
| Winning alliance: Great Players Alliance | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 685. | 723. | 591. | 700. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 720. | 11. | 671. | 575. | ||||
| Medal points | |||||||
| 1. | |||||||
Chione |
|||||||
| Player name: John11075389 | |||||||
| Alliance: War Pups | |||||||
| Winning alliance: FREEDOM | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1356. | 1475. | 1005. | 1619. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 1419. | 25. | 1425. | 929. | ||||
| Medal points | |||||||
| 1. | |||||||
Helios |
|||||||
| Player name: John11075389 | |||||||
| Alliance: Killer Bunnies | |||||||
| Winning alliance: The Obsidian Order | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1544. | 1528. | 1009. | 1608. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 1455. | 47. | 1408. | |||||
| Medal points | |||||||
| 1. | |||||||
Hephaestus |
|||||||
| Player name: cyclanus | |||||||
| Alliance: scots | |||||||
| Winning alliance: Gargamel | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1416. | 1390. | 816. | 1487. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 1294. | 49. | 1315. | |||||
| Medal points | |||||||
| 1. | |||||||
Selene |
|||||||
| Player name: John11075389 | |||||||
| Alliance: HELLAS | |||||||
| Winning alliance: AVALON | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1171. | 1227. | 786. | 1398. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 1145. | 30. | 1133. | |||||
| Medal points | |||||||
| 1. | |||||||
Hecate |
|||||||
| Player name: John11075389 | |||||||
| Alliance: guerras | |||||||
| Winning alliance: Psychiatry | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 875. | 879. | 655. | 854. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 834. | 23. | 859. | |||||
| Medal points | |||||||
| 1. | |||||||
Triton |
|||||||
| Player name: John11075389 | |||||||
| Alliance: SPARTANS | |||||||
| Winning alliance: Greek Players Alliance | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1341. | 1474. | 914. | 1693. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 1362. | 26. | 1404. | |||||
| Medal points | |||||||
| 1. | |||||||
Rhea |
|||||||
| Player name: John11075389 | |||||||
| Alliance: Menacing MINERS | |||||||
| Winning alliance: Dream Team | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1454. | 1445. | 874. | 1728. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 1373. | 43. | 1471. | |||||
| Medal points | |||||||
| 1. | |||||||
Boreas |
|||||||
| Player name: John11075389 | |||||||
| Alliance: Looney Guys | |||||||
| Winning alliance: Nasty Kickers | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1214. | 1210. | 729. | 1406. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 1263. | 20. | 1219. | 794. | ||||
| Medal points | |||||||
| 1. | |||||||
Chione |
|||||||
| Player name: cyclanus | |||||||
| Alliance: Elven Gems | |||||||
| Winning alliance: War Dogs | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1038. | 1072. | 558. | 1366. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 968. | 31. | 1044. | |||||
| Medal points | |||||||
| 1. | |||||||
Hades |
|||||||
| Player name: Fletcher | |||||||
| Alliance: ratts | |||||||
| Winning alliance: Schitz and Giggles | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 910. | 951. | 736. | 942. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 923. | 17. | 921. | |||||
| Medal points | |||||||
| 1. | |||||||
Helios |
|||||||
| Player name: Megalopolis | |||||||
| Alliance: AngyalokesDemonok | |||||||
| Winning alliance: Engel der Finsternis | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1035. | 1114. | 558. | 1271. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 1066. | 26. | 964. | |||||
| Medal points | |||||||
| 1. | |||||||
Hephaestus |
|||||||
| Player name: John11075389 | |||||||
| Alliance: Honfoglalok | |||||||
| Winning alliance: I Pestiferi | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1153. | 1276. | 745. | 1522. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 1175. | 26. | 1205. | |||||
| Medal points | |||||||
| 1. | |||||||
Selene |
|||||||
| Player name: John11075389 | |||||||
| Alliance: THE AVENGERS | |||||||
| Winning alliance: Ghoest Riider | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 797. | 888. | 376. | 962. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 862. | 13. | 797. | 771. | ||||
| Medal points | |||||||
| 1. | |||||||
Triton |
|||||||
| Player name: Shaft382475 | |||||||
| Alliance: HELLAS | |||||||
| Winning alliance: Clicks and Quests | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1539. | 1515. | 938. | 1723. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 1501. | 30. | 1520. | |||||
| Medal points | |||||||
| 1. | |||||||
Rhea |
|||||||
| Player name: John11075389 | |||||||
| Alliance: l aventure | |||||||
| Winning alliance: GarGamel | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1462. | 1433. | 796. | 1724. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 1336. | 34. | 1307. | |||||
| Medal points | |||||||
| 1. | |||||||
Boreas |
|||||||
| Player name: John11075389 | |||||||
| Alliance: MINERS | |||||||
| Winning alliance: Nasty Kickers | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1140. | 1034. | 628. | 1278. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 927. | 28. | 941. | |||||
| Medal points | |||||||
| 1. | |||||||
Chione |
|||||||
| Player name: Megalopolis | |||||||
| Alliance: Alliance | |||||||
| Winning alliance: War Dogs | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1259. | 1247. | 954. | 1364. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 1196. | 29. | 1231. | 763. | ||||
| Medal points | |||||||
| 1. | |||||||
Hephaestus |
|||||||
| Player name: John11075389 | |||||||
| Alliance: MINERS | |||||||
| Winning alliance: I Pestiferi | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 976. | 1081. | 516. | 1209. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 967. | 21. | 945. | |||||
| Medal points | |||||||
| 1. | |||||||
Selene |
|||||||
| Player name: John11075389 | |||||||
| Alliance: Gems Anonymous | |||||||
| Winning alliance: Romanian Empi | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1438. | 1575. | 976. | 1789. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 1498. | 29. | 1476. | |||||
| Medal points | |||||||
| 1. | |||||||
Triton |
|||||||
| Player name: Fletcher | |||||||
| Alliance: Event Farmers | |||||||
| Winning alliance: Para bellum | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1777. | 1609. | 1172. | 1815. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 1614. | 40. | 1554. | |||||
| Medal points | |||||||
| 1. | |||||||
Rhea |
|||||||
| Player name: John11075389 | |||||||
| Alliance: Engel | |||||||
| Winning alliance: Dream Team | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1330. | 1335. | 768. | 1474. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 1278. | 37. | 1161. | |||||
| Medal points | |||||||
| 1. | |||||||
Hades |
|||||||
| Player name: Fletcher | |||||||
| Alliance: Sheep Shaggers | |||||||
| Winning alliance: GarGamel | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 743. | 802. | 495. | 769. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 750. | 17. | 749. | |||||
| Medal points | |||||||
| 1. | |||||||
Boreas |
|||||||
| Player name: Megalopolis | |||||||
| Alliance: splocky | |||||||
| Winning alliance: GUERREROS | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1410. | 1422. | 853. | 1477. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 1360. | 84. | 1270. | |||||
| Medal points | |||||||
| 1. | |||||||
Chione |
|||||||
| Player name: John11075389 | |||||||
| Alliance: dubog | |||||||
| Winning alliance: Relentless Kaos | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1197. | 1192. | 623. | 1204. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 1108. | 75. | 983. | |||||
| Medal points | |||||||
| 1. | |||||||
Helios |
|||||||
| Player name: John11075389 | |||||||
| Alliance: frob | |||||||
| Winning alliance: Stormtroopers of Death | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1282. | 1180. | 621. | 1306. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 1153. | 75. | 966. | |||||
| Medal points | |||||||
| 1. | |||||||
Hephaestus |
|||||||
| Player name: FletcherMaster | |||||||
| Alliance: iones | |||||||
| Winning alliance: I Pestiferi | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1176. | 1157. | 676. | 1253. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 1051. | 39. | 1033. | 854. | ||||
| Medal points | |||||||
| 1. | |||||||
Selene |
|||||||
| Player name: Fletcher | |||||||
| Alliance: Grandes Hispanos | |||||||
| Winning alliance: DragonFire | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1367. | 1444. | 676. | 1806. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 1323. | 30. | 1320. | 1064. | ||||
| Medal points | |||||||
| 1. | |||||||
Triton |
|||||||
| Player name: Fletcher | |||||||
| Alliance: CP Gems | |||||||
| Winning alliance: Los Bastardos | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1373. | 1532. | 783. | 1697. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 1489. | 23. | 1441. | 1099. | ||||
| Medal points | |||||||
| 1. | |||||||
Rhea |
|||||||
| Player name: John11075389 | |||||||
| Alliance: british rock | |||||||
| Winning alliance: GarGamel | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1554. | 1593. | 964. | 1746. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 1623. | 24. | 1572. | 1129. | ||||
| Medal points | |||||||
| 1. | |||||||
Chione |
|||||||
| Player name: John11075389 | |||||||
| Alliance: Devils Advocate | |||||||
| Winning alliance: Spawn of Chaos | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1330. | 1513. | 938. | 1688. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 1499. | 18. | 1382. | 1077. | ||||
| Medal points | |||||||
| 1. | |||||||
Helios |
|||||||
| Player name: John11075389 | |||||||
| Alliance: Blessed Warriors | |||||||
| Winning alliance: Obsidian Order | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1515. | 1521. | 963. | 1738. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 1361. | 61. | 1361. | |||||
| Medal points | |||||||
| 1. | |||||||
Selene |
|||||||
| Player name: John11075389 | |||||||
| Alliance: romania | |||||||
| Winning alliance: HISPANOS | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1337. | 1251. | 869. | 1492. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 1158. | 40. | 1230. | 962. | ||||
| Medal points | |||||||
| 1. | |||||||
Hades |
|||||||
| Player name: John11075389 | |||||||
| Alliance: weRonRown | |||||||
| Winning alliance: Nikos01 HELLAS | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 863. | 892. | 618. | 894. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 893. | 22. | 901. | 672. | ||||
| Medal points | |||||||
| 1. | |||||||
Triton |
|||||||
| Player name: John11075389 | |||||||
| Alliance: HELLAS | |||||||
| Winning alliance: GarGamel RIP Nikos01 | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1810. | 1991. | 1165. | 2234. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 1822. | 35. | 1921. | 1181. | ||||
| Medal points | |||||||
| 1. | |||||||
Rhea |
|||||||
| Player name: John11075389 | |||||||
| Alliance: Odyssey Dragons | |||||||
| Winning alliance: Dream Team | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1463. | 1611. | 939. | 1907. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 1610. | 25. | 1475. | 1125. | ||||
| Medal points | |||||||
| 1. | |||||||
Boreas |
|||||||
| Player name: John11075389 | |||||||
| Alliance: Macedonia | |||||||
| Winning alliance: Nasty | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1265. | 1163. | 708. | 1266. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 1123. | 35. | 997. | |||||
| Medal points | |||||||
| 1. | |||||||
Chione |
|||||||
| Player name: John11075389 | |||||||
| Alliance: KLID | |||||||
| Winning alliance: War Dogs | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1251. | 1297. | 673. | 1515. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 1294. | 26. | 1188. | |||||
| Medal points | |||||||
| 1. | |||||||
Helios |
|||||||
| Player name: Fletcher | |||||||
| Alliance: The Destroyers | |||||||
| Winning alliance: marauding menaces | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1661. | 1828. | 1040. | 2218. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 1802. | 29. | 1858. | 1089. | ||||
| Medal points | |||||||
| 1. | |||||||
Hephaestus |
|||||||
| Player name: John11075389 | |||||||
| Alliance: Lombre de la mort | |||||||
| Winning alliance: Stormtroopers of Death | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1343. | 1404. | 673. | 1580. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 1265. | 39. | 1275. | 1045. | ||||
| Medal points | |||||||
| 1. | |||||||
Selene |
|||||||
| Player name: John11075389 | |||||||
| Alliance: Dark Angel | |||||||
| Winning alliance: Jack is Back | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1294. | 1296. | 639. | 1407. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 1056. | 39. | 1218. | |||||
| Medal points | |||||||
| 1. | |||||||
Triton |
|||||||
| Player name: John11075389 | |||||||
| Alliance: Simply In Peace | |||||||
| Winning alliance: See No Evil | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1409. | 1423. | 742. | 1574. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 1344. | 34. | 1206. | 972. | ||||
| Medal points | |||||||
| 1. | |||||||
Hecate |
|||||||
| Player name: John11075389 | |||||||
| Alliance: ghoest2 | |||||||
| Winning alliance: GarGamel | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 953. | 958. | 666. | 1049. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 989. | 19. | 928. | 739. | ||||
| Medal points | |||||||
| 1. | |||||||
Rhea |
|||||||
| Player name: Fletcher | |||||||
| Alliance: Opel Power | |||||||
| Winning alliance: GarGamel | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1721. | 1882. | 1064. | 2192. | ||||
| City ranking | Alliance rank | Treasure ranking | Xoggoth fight rank | ||||
| 1708. | 31. | 1784. | 1139. | ||||
| Medal points | |||||||
| 1. | |||||||
Boreas |
|||||||
| Player name: John11075389 | |||||||
| Alliance: House Of Lords | |||||||
| Winning alliance: GUERREROS | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1879. | 2127. | 1463. | 2623. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 1924. | 22. | 2156. | |||||
| Medal points | |||||||
| 1. | |||||||
Chione |
|||||||
| Player name: John1107538 | |||||||
| Alliance: REBELS 1 ITALY | |||||||
| Winning alliance: War Dogs | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1591. | 1607. | 1024. | 1787. | ||||
| City ranking | Alliance rank | Treasure ranking | |||||
| 1505. | 34. | 1412. | |||||
| Medal points | |||||||
| 1. | |||||||
Helios |
|||||||
| Player name: John11075389 | |||||||
| Alliance: Noob Gemmers | |||||||
| Winning alliance: UNIDAD HISPANA | |||||||
