Rhea |
11.2.2026 | ||||||
| Player name: Hero3422941 | |||||||
| Alliance: Marauders Reborn | |||||||
| Winning alliance: Posledny vzdor | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 195. | 232. | 174. | 180. | ||||
| City ranking | Alliance rank | Treasure ranking | Medal points | ||||
| 219. | 3. | 213. | 5. | ||||
| 462 740 | Fight |
|---|---|
| 239 697 | Quest rewards |
| 37 763 | Buildings |
| 7 545 | Researches |
| 9 697 | Magic |
| 6 291 | XP packs |
| 1 | Player attacks |
|---|---|
| 410 | Camp attacks |
| 803 | Event camp attacks |
| 113 | Portal attacks |
| 1 | Temple attacks |
| 80 | Fortress attacks |
| 4 144 041 | Resources from camps |
|---|---|
| 419 245 | Bonus resources from camps |
| 330 460 | Resources from quests |
| 5 326 408 | Resources from mines |
| 10 433 278 | Bonus resources from mines |
| 1 726 | Resources from enemy players |
| 530 | Wins |
|---|---|
| 92 | Losses |
| 85.21% | Ratio |
|
|
Against Dwarves |
|
|
Against Undead |
|
|
Against Elves |
|
|
Against Orcs |
| 85 168 | Total upkeep |
|---|---|
| 202 659 | Enemy upkeep killed in battle |
| 1 210 280 | Upkeep killed in neutral camps |
| 622 326 | Upkeep killed by enemy players |
| 50 197 021 | Upkeep killed by neutral units in camps |
| 819 | Completed quests |
|---|---|
| 483.4595 | Average amount of completed quests per player |
| 238 | Items crafted |
|---|---|
| 40 | Average amount of items crafted per player |
Highest reached level of building (in your town / in game world).
| 120 905 | Mana used |
|---|---|
| 1 172 | Upkeep of enemy player units killed by spells |
| 142 435 | Upkeep of camp units killed by spells |
1156x
153x
3x
4228x
2207x
2534x
1435x
120x
632x
269x
4x
1x
2x
3x