| 306 254 | Fight |
|---|---|
| 868 804 | Quest rewards |
| 44 516 | Buildings |
| 6 513 | Researches |
| 233 114 | Magic |
| 0 | XP packs |
| 0 | Player attacks |
|---|---|
| 1 381 | Camp attacks |
| 0 | Event camp attacks |
| 20 | Portal attacks |
| 1 | Temple attacks |
| 292 | Fortress attacks |
| 4 105 337 | Resources from camps |
|---|---|
| 306 180 | Bonus resources from camps |
| 2 419 920 | Resources from quests |
| 8 169 625 | Resources from mines |
| 16 371 405 | Bonus resources from mines |
| 0 | Resources from enemy players |
| 849 | Wins |
|---|---|
| 213 | Losses |
| 79.94% | Ratio |
|
|
Against Dwarves |
|
|
Against Undead |
|
|
Against Elves |
|
|
Against Orcs |
| 81 760 | Total upkeep |
|---|---|
| 80 107 | Enemy upkeep killed in battle |
| 318 613 | Upkeep killed in neutral camps |
| 326 968 | Upkeep killed by enemy players |
| 39 559 557 | Upkeep killed by neutral units in camps |
| 4585 | Completed quests |
|---|---|
| 521.371 | Average amount of completed quests per player |
| 78 | Items crafted |
|---|---|
| 9 | Average amount of items crafted per player |
Highest reached level of building (in your town / in game world).
| 859 700 | Mana used |
|---|---|
| 13 637 | Upkeep of enemy player units killed by spells |
| 2 611 709 | Upkeep of camp units killed by spells |
4013x
810x
2016x
1891x
1380x
1038x
956x
551x