| 241 720 | Fight |
|---|---|
| 186 249 | Quest rewards |
| 23 817 | Buildings |
| 2 998 | Researches |
| 138 842 | Magic |
| 0 | XP packs |
| 0 | Player attacks |
|---|---|
| 1 053 | Camp attacks |
| 0 | Event camp attacks |
| 13 | Portal attacks |
| 4 | Temple attacks |
| 87 | Fortress attacks |
| 3 033 483 | Resources from camps |
|---|---|
| 457 383 | Bonus resources from camps |
| 588 420 | Resources from quests |
| 4 731 551 | Resources from mines |
| 9 088 123 | Bonus resources from mines |
| 0 | Resources from enemy players |
| 503 | Wins |
|---|---|
| 155 | Losses |
| 76.44% | Ratio |
|
|
Against Dwarves |
|
|
Against Undead |
|
|
Against Elves |
|
|
Against Orcs |
| 68 152 | Total upkeep |
|---|---|
| 21 003 | Enemy upkeep killed in battle |
| 1 167 395 | Upkeep killed in neutral camps |
| 191 583 | Upkeep killed by enemy players |
| 34 089 026 | Upkeep killed by neutral units in camps |
| 1274 | Completed quests |
|---|---|
| 521.371 | Average amount of completed quests per player |
| 41 | Items crafted |
|---|---|
| 9 | Average amount of items crafted per player |
Highest reached level of building (in your town / in game world).
| 677 978 | Mana used |
|---|---|
| 13 843 | Upkeep of enemy player units killed by spells |
| 609 435 | Upkeep of camp units killed by spells |
1884x
4476x
1613x
4103x
2843x
904x
2125x