Hephaestus |
28.9.2022 | ||||||
| Player name: DANGER WITHIN | |||||||
| Alliance: Diggers Bears Angels | |||||||
| Winning alliance: DEFIANCE | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 347. | 302. | 170. | 358. | ||||
| City ranking | Alliance rank | Treasure ranking | Medal points | ||||
| 328. | 7. | 301. | 1. | ||||
| 357 238 | Fight |
|---|---|
| 385 385 | Quest rewards |
| 39 229 | Buildings |
| 5 687 | Researches |
| 34 827 | Magic |
| 0 | XP packs |
| 0 | Player attacks |
|---|---|
| 738 | Camp attacks |
| 603 | Event camp attacks |
| 407 | Portal attacks |
| 1 | Temple attacks |
| 48 | Fortress attacks |
| 3 869 580 | Resources from camps |
|---|---|
| 427 629 | Bonus resources from camps |
| 930 040 | Resources from quests |
| 5 354 596 | Resources from mines |
| 7 850 255 | Bonus resources from mines |
| 0 | Resources from enemy players |
| 446 | Wins |
|---|---|
| 223 | Losses |
| 66.67% | Ratio |
|
|
Against Dwarves |
|
|
Against Undead |
|
|
Against Elves |
|
|
Against Orcs |
| 67 528 | Total upkeep |
|---|---|
| 90 047 | Enemy upkeep killed in battle |
| 2 353 493 | Upkeep killed in neutral camps |
| 396 934 | Upkeep killed by enemy players |
| 39 844 470 | Upkeep killed by neutral units in camps |
| 2178 | Completed quests |
|---|---|
| 610.675 | Average amount of completed quests per player |
| 121 | Items crafted |
|---|---|
| 39 | Average amount of items crafted per player |
Highest reached level of building (in your town / in game world).
| 193 423 | Mana used |
|---|---|
| 280 | Upkeep of enemy player units killed by spells |
| 530 842 | Upkeep of camp units killed by spells |
2x
551x
4x
53x
1843x
241x
5x
3x
644x
3x
592x
1168x
893x
3x
1x
1x
714x