Hephaestus |
28.9.2022 | ||||||
| Player name: Hero4982384 | |||||||
| Winning alliance: DEFIANCE | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 773. | 737. | 629. | 744. | ||||
| City ranking | Alliance rank | Treasure ranking | Medal points | ||||
| 719. | . | 722. | 1. | ||||
| 16 319 | Fight |
|---|---|
| 18 165 | Quest rewards |
| 2 194 | Buildings |
| 175 | Researches |
| 387 | Magic |
| 0 | XP packs |
| 0 | Player attacks |
|---|---|
| 148 | Camp attacks |
| 58 | Event camp attacks |
| 13 | Portal attacks |
| 0 | Temple attacks |
| 0 | Fortress attacks |
| 253 615 | Resources from camps |
|---|---|
| 10 072 | Bonus resources from camps |
| 70 320 | Resources from quests |
| 232 810 | Resources from mines |
| 245 031 | Bonus resources from mines |
| 0 | Resources from enemy players |
| 60 | Wins |
|---|---|
| 56 | Losses |
| 51.72% | Ratio |
|
|
Against Dwarves |
|
|
Against Undead |
|
|
Against Elves |
|
|
Against Orcs |
| 6 060 | Total upkeep |
|---|---|
| 227 | Enemy upkeep killed in battle |
| 27 535 | Upkeep killed in neutral camps |
| 0 | Upkeep killed by enemy players |
| 1 134 345 | Upkeep killed by neutral units in camps |
| 296 | Completed quests |
|---|---|
| 610.675 | Average amount of completed quests per player |
| 0 | Items crafted |
|---|---|
| 39 | Average amount of items crafted per player |
Highest reached level of building (in your town / in game world).
| 2 297 | Mana used |
|---|---|
| 0 | Upkeep of enemy player units killed by spells |
| 5 917 | Upkeep of camp units killed by spells |
541x
3055x
10x
4x