Zeus |
30.12.2021 | ||||||
| Player name: Juelfuntom | |||||||
| Alliance: relax | |||||||
| Winning alliance: Survivors | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 98. | 156. | 199. | 60. | ||||
| City ranking | Alliance rank | Treasure ranking | Medal points | ||||
| 85. | 8. | 119. | 10. | ||||
| 480 883 | Fight |
|---|---|
| 254 520 | Quest rewards |
| 17 349 | Buildings |
| 2 552 | Researches |
| 9 041 | Magic |
| 0 | XP packs |
| 3 | Player attacks |
|---|---|
| 1 158 | Camp attacks |
| 0 | Event camp attacks |
| 113 | Portal attacks |
| 9 | Temple attacks |
| 30 | Fortress attacks |
| 3 611 807 | Resources from camps |
|---|---|
| 417 723 | Bonus resources from camps |
| 739 060 | Resources from quests |
| 6 493 210 | Resources from mines |
| 10 041 177 | Bonus resources from mines |
| 7 053 | Resources from enemy players |
| 868 | Wins |
|---|---|
| 133 | Losses |
| 86.71% | Ratio |
|
|
Against Dwarves |
|
|
Against Undead |
|
|
Against Elves |
|
|
Against Orcs |
| 82 811 | Total upkeep |
|---|---|
| 59 134 | Enemy upkeep killed in battle |
| 2 640 081 | Upkeep killed in neutral camps |
| 268 605 | Upkeep killed by enemy players |
| 30 485 157 | Upkeep killed by neutral units in camps |
| 1785 | Completed quests |
|---|---|
| 384.292 | Average amount of completed quests per player |
| 44 | Items crafted |
|---|---|
| 8 | Average amount of items crafted per player |
Highest reached level of building (in your town / in game world).
| 99 783 | Mana used |
|---|---|
| 0 | Upkeep of enemy player units killed by spells |
| 72 597 | Upkeep of camp units killed by spells |
1758x
818x
1189x
386x
265x
1183x
1324x
2x
2x