Hephaestus |
1.9.2021 | ||||||
| Player name: demonslayer | |||||||
| Alliance: hear no evil | |||||||
| Winning alliance: See No Evil | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 467. | 450. | 503. | 426. | ||||
| City ranking | Alliance rank | Treasure ranking | Medal points | ||||
| 499. | 13. | 403. | 1. | ||||
| 416 302 | Fight |
|---|---|
| 102 765 | Quest rewards |
| 26 491 | Buildings |
| 2 215 | Researches |
| 4 484 | Magic |
| 0 | XP packs |
| 0 | Player attacks |
|---|---|
| 658 | Camp attacks |
| 486 | Event camp attacks |
| 181 | Portal attacks |
| 0 | Temple attacks |
| 94 | Fortress attacks |
| 3 590 178 | Resources from camps |
|---|---|
| 10 492 | Bonus resources from camps |
| 201 710 | Resources from quests |
| 4 751 353 | Resources from mines |
| 7 063 359 | Bonus resources from mines |
| 0 | Resources from enemy players |
| 345 | Wins |
|---|---|
| 85 | Losses |
| 80.23% | Ratio |
|
|
Against Dwarves |
|
|
Against Undead |
|
|
Against Elves |
|
|
Against Orcs |
| 61 781 | Total upkeep |
|---|---|
| 189 864 | Enemy upkeep killed in battle |
| 1 828 229 | Upkeep killed in neutral camps |
| 298 956 | Upkeep killed by enemy players |
| 27 392 438 | Upkeep killed by neutral units in camps |
| 615 | Completed quests |
|---|---|
| 758.466 | Average amount of completed quests per player |
| 44 | Items crafted |
|---|---|
| 48 | Average amount of items crafted per player |
Highest reached level of building (in your town / in game world).
| 31 934 | Mana used |
|---|---|
| 1 674 | Upkeep of enemy player units killed by spells |
| 40 742 | Upkeep of camp units killed by spells |
3318x
47x
9x
339x
707x
1158x
11x
16x
1x
541x
1x
593x
3x
1x
3x