Chione |
17.3.2021 | ||||||
| Player name: Hero5000155 | |||||||
| Alliance: PONTO | |||||||
| Winning alliance: New age | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1072. | 1105. | 2005. | 1325. | ||||
| City ranking | Alliance rank | Treasure ranking | Medal points | ||||
| 1329. | 10. | 1021. | 1. | ||||
| 66 127 | Fight |
|---|---|
| 8 415 | Quest rewards |
| 1 491 | Buildings |
| 0 | Researches |
| 0 | Magic |
| 2 460 | XP packs |
| 1 | Player attacks |
|---|---|
| 178 | Camp attacks |
| 544 | Event camp attacks |
| 0 | Portal attacks |
| 0 | Temple attacks |
| 0 | Fortress attacks |
| 1 123 841 | Resources from camps |
|---|---|
| 0 | Bonus resources from camps |
| 8 600 | Resources from quests |
| 258 309 | Resources from mines |
| 105 669 | Bonus resources from mines |
| 14 204 | Resources from enemy players |
| 44 | Wins |
|---|---|
| 46 | Losses |
| 48.89% | Ratio |
|
|
Against Dwarves |
|
|
Against Undead |
|
|
Against Elves |
|
|
Against Orcs |
| 10 680 | Total upkeep |
|---|---|
| 0 | Enemy upkeep killed in battle |
| 72 555 | Upkeep killed in neutral camps |
| 0 | Upkeep killed by enemy players |
| 430 846 | Upkeep killed by neutral units in camps |
| 67 | Completed quests |
|---|---|
| 1052.425 | Average amount of completed quests per player |
| 104 | Items crafted |
|---|---|
| 103 | Average amount of items crafted per player |
Highest reached level of building (in your town / in game world).
| 0 | Mana used |
|---|---|
| 0 | Upkeep of enemy player units killed by spells |
| 0 | Upkeep of camp units killed by spells |
5076x
60x
4x