Helios |
3.3.2021 | ||||||
| Player name: Hammerfall | |||||||
| Alliance: LeagueOfTheGods | |||||||
| Winning alliance: The Bulldogs | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1087. | 1089. | 933. | 1026. | ||||
| City ranking | Alliance rank | Treasure ranking | Medal points | ||||
| 1037. | 30. | 1165. | 1. | ||||
| 24 651 | Fight |
|---|---|
| 26 400 | Quest rewards |
| 2 293 | Buildings |
| 1 219 | Researches |
| 347 | Magic |
| 0 | XP packs |
| 1 | Player attacks |
|---|---|
| 235 | Camp attacks |
| 51 | Event camp attacks |
| 79 | Portal attacks |
| 0 | Temple attacks |
| 8 | Fortress attacks |
| 313 780 | Resources from camps |
|---|---|
| 2 551 | Bonus resources from camps |
| 87 920 | Resources from quests |
| 566 371 | Resources from mines |
| 640 423 | Bonus resources from mines |
| 4 065 | Resources from enemy players |
| 69 | Wins |
|---|---|
| 27 | Losses |
| 71.88% | Ratio |
|
|
Against Dwarves |
|
|
Against Undead |
|
|
Against Elves |
|
|
Against Orcs |
| 15 720 | Total upkeep |
|---|---|
| 5 675 | Enemy upkeep killed in battle |
| 46 953 | Upkeep killed in neutral camps |
| 11 097 | Upkeep killed by enemy players |
| 1 134 574 | Upkeep killed by neutral units in camps |
| 402 | Completed quests |
|---|---|
| 985.148 | Average amount of completed quests per player |
| 4 | Items crafted |
|---|---|
| 94 | Average amount of items crafted per player |
Highest reached level of building (in your town / in game world).
| 3 500 | Mana used |
|---|---|
| 0 | Upkeep of enemy player units killed by spells |
| 3 224 | Upkeep of camp units killed by spells |
129x
1406x
1840x
363x
1343x
29x
2x