Triton |
1.4.2020 | ||||||
| Player name: Roman4677171 | |||||||
| Alliance: OKEAH2 | |||||||
| Winning alliance: OKEAH | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 689. | 725. | 473. | 702. | ||||
| City ranking | Alliance rank | Treasure ranking | Medal points | ||||
| 649. | 18. | 766. | 1. | ||||
| 301 982 | Fight |
|---|---|
| 158 899 | Quest rewards |
| 56 096 | Buildings |
| 5 574 | Researches |
| 36 110 | Magic |
| 0 | XP packs |
| 33 | Player attacks |
|---|---|
| 250 | Camp attacks |
| 504 | Event camp attacks |
| 74 | Portal attacks |
| 0 | Temple attacks |
| 2 | Fortress attacks |
| 2 484 837 | Resources from camps |
|---|---|
| 37 000 | Bonus resources from camps |
| 275 290 | Resources from quests |
| 4 541 624 | Resources from mines |
| 8 691 933 | Bonus resources from mines |
| 727 328 | Resources from enemy players |
| 396 | Wins |
|---|---|
| 138 | Losses |
| 74.16% | Ratio |
|
|
Against Dwarves |
|
|
Against Undead |
|
|
Against Elves |
|
|
Against Orcs |
| 66 799 | Total upkeep |
|---|---|
| 82 052 | Enemy upkeep killed in battle |
| 841 561 | Upkeep killed in neutral camps |
| 73 315 | Upkeep killed by enemy players |
| 43 896 304 | Upkeep killed by neutral units in camps |
| 822 | Completed quests |
|---|---|
| 1255.807 | Average amount of completed quests per player |
| 0 | Items crafted |
|---|---|
| 88 | Average amount of items crafted per player |
Highest reached level of building (in your town / in game world).
| 152 695 | Mana used |
|---|---|
| 14 981 | Upkeep of enemy player units killed by spells |
| 538 155 | Upkeep of camp units killed by spells |
11x
40x
3640x
2289x
47x
1165x
1649x
42x
9x
8x
6x
5x
1x
1x
1x