Chione |
19.2.2020 | ||||||
| Player name: Hero4954460 | |||||||
| Alliance: My Revenge | |||||||
| Winning alliance: FREEDOM | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 813. | 525. | 335. | 841. | ||||
| City ranking | Alliance rank | Treasure ranking | Medal points | ||||
| 761. | 22. | 738. | 1. | ||||
| 342 954 | Fight |
|---|---|
| 544 529 | Quest rewards |
| 17 226 | Buildings |
| 8 882 | Researches |
| 35 199 | Magic |
| 2 700 | XP packs |
| 0 | Player attacks |
|---|---|
| 1 102 | Camp attacks |
| 388 | Event camp attacks |
| 1 123 | Portal attacks |
| 0 | Temple attacks |
| 7 | Fortress attacks |
| 4 671 519 | Resources from camps |
|---|---|
| 517 328 | Bonus resources from camps |
| 1 589 550 | Resources from quests |
| 5 204 415 | Resources from mines |
| 9 097 878 | Bonus resources from mines |
| 0 | Resources from enemy players |
| 487 | Wins |
|---|---|
| 299 | Losses |
| 61.96% | Ratio |
|
|
Against Dwarves |
|
|
Against Undead |
|
|
Against Elves |
|
|
Against Orcs |
| 44 828 | Total upkeep |
|---|---|
| 138 572 | Enemy upkeep killed in battle |
| 4 892 289 | Upkeep killed in neutral camps |
| 682 736 | Upkeep killed by enemy players |
| 16 502 029 | Upkeep killed by neutral units in camps |
| 3227 | Completed quests |
|---|---|
| 1374.7095 | Average amount of completed quests per player |
| 35 | Items crafted |
|---|---|
| 105 | Average amount of items crafted per player |
Highest reached level of building (in your town / in game world).
| 254 675 | Mana used |
|---|---|
| 744 | Upkeep of enemy player units killed by spells |
| 475 052 | Upkeep of camp units killed by spells |
6x
273x
293x
734x
221x
4x
1089x
72x
801x
225x
5x
2x
1x
1x
1x