Helios |
5.2.2020 | ||||||
| Player name: Hero1000063 | |||||||
| Alliance: Marauding Menaces | |||||||
| Winning alliance: The Obsidian Order | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1150. | 1239. | 1310. | 1298. | ||||
| City ranking | Alliance rank | Treasure ranking | Medal points | ||||
| 1262. | 14. | 1494. | 1. | ||||
| 67 152 | Fight |
|---|---|
| 82 857 | Quest rewards |
| 6 738 | Buildings |
| 832 | Researches |
| 744 | Magic |
| 0 | XP packs |
| 2 | Player attacks |
|---|---|
| 232 | Camp attacks |
| 186 | Event camp attacks |
| 123 | Portal attacks |
| 2 | Temple attacks |
| 14 | Fortress attacks |
| 906 578 | Resources from camps |
|---|---|
| 90 635 | Bonus resources from camps |
| 157 910 | Resources from quests |
| 691 365 | Resources from mines |
| 637 640 | Bonus resources from mines |
| 0 | Resources from enemy players |
| 112 | Wins |
|---|---|
| 53 | Losses |
| 67.88% | Ratio |
|
|
Against Dwarves |
|
|
Against Undead |
|
|
Against Elves |
|
|
Against Orcs |
| 30 220 | Total upkeep |
|---|---|
| 10 589 | Enemy upkeep killed in battle |
| 218 535 | Upkeep killed in neutral camps |
| 3 381 | Upkeep killed by enemy players |
| 5 657 949 | Upkeep killed by neutral units in camps |
| 600 | Completed quests |
|---|---|
| 1314.3085 | Average amount of completed quests per player |
| 14 | Items crafted |
|---|---|
| 104 | Average amount of items crafted per player |
Highest reached level of building (in your town / in game world).
| 4 034 | Mana used |
|---|---|
| 328 | Upkeep of enemy player units killed by spells |
| 4 224 | Upkeep of camp units killed by spells |
5007x
742x
1255x
31x
13x
23x
4x
18x
3x