| 409 101 | Fight |
|---|---|
| 428 425 | Quest rewards |
| 101 162 | Buildings |
| 13 492 | Researches |
| 29 262 | Magic |
| 0 | XP packs |
| 72 | Player attacks |
|---|---|
| 735 | Camp attacks |
| 628 | Event camp attacks |
| 886 | Portal attacks |
| 4 | Temple attacks |
| 177 | Fortress attacks |
| 4 274 754 | Resources from camps |
|---|---|
| 355 711 | Bonus resources from camps |
| 927 940 | Resources from quests |
| 10 608 266 | Resources from mines |
| 14 485 230 | Bonus resources from mines |
| 654 338 | Resources from enemy players |
| 671 | Wins |
|---|---|
| 105 | Losses |
| 86.47% | Ratio |
|
|
Against Dwarves |
|
|
Against Undead |
|
|
Against Elves |
|
|
Against Orcs |
| 79 323 | Total upkeep |
|---|---|
| 450 303 | Enemy upkeep killed in battle |
| 2 135 395 | Upkeep killed in neutral camps |
| 562 740 | Upkeep killed by enemy players |
| 50 670 737 | Upkeep killed by neutral units in camps |
| 2311 | Completed quests |
|---|---|
| 1290.683 | Average amount of completed quests per player |
| 122 | Items crafted |
|---|---|
| 77 | Average amount of items crafted per player |
Highest reached level of building (in your town / in game world).
| 89 739 | Mana used |
|---|---|
| 30 | Upkeep of enemy player units killed by spells |
| 464 306 | Upkeep of camp units killed by spells |
1759x
2019x
4680x
371x
5x
3x
1x
2x
186x
61x
12x
14x
5x