Rhea |
29.5.2019 | ||||||
| Player name: Hero3628903 | |||||||
| Winning alliance: Dream Team | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1704. | 1660. | 1411. | 1628. | ||||
| City ranking | Alliance rank | Treasure ranking | Medal points | ||||
| 1661. | . | 1536. | 1. | ||||
| 26 592 | Fight |
|---|---|
| 13 216 | Quest rewards |
| 1 630 | Buildings |
| 503 | Researches |
| 459 | Magic |
| 0 | XP packs |
| 0 | Player attacks |
|---|---|
| 219 | Camp attacks |
| 109 | Event camp attacks |
| 19 | Portal attacks |
| 0 | Temple attacks |
| 0 | Fortress attacks |
| 442 700 | Resources from camps |
|---|---|
| 13 506 | Bonus resources from camps |
| 49 620 | Resources from quests |
| 204 777 | Resources from mines |
| 104 477 | Bonus resources from mines |
| 0 | Resources from enemy players |
| 61 | Wins |
|---|---|
| 33 | Losses |
| 64.89% | Ratio |
|
|
Against Dwarves |
|
|
Against Undead |
|
|
Against Elves |
|
|
Against Orcs |
| 10 558 | Total upkeep |
|---|---|
| 529 | Enemy upkeep killed in battle |
| 69 990 | Upkeep killed in neutral camps |
| 0 | Upkeep killed by enemy players |
| 761 613 | Upkeep killed by neutral units in camps |
| 213 | Completed quests |
|---|---|
| 1290.683 | Average amount of completed quests per player |
| 0 | Items crafted |
|---|---|
| 77 | Average amount of items crafted per player |
Highest reached level of building (in your town / in game world).
| 2 054 | Mana used |
|---|---|
| 0 | Upkeep of enemy player units killed by spells |
| 3 178 | Upkeep of camp units killed by spells |
228x
925x
3132x
6x
14x
1x
1x