Triton |
22.8.2018 | ||||||
| Player name: Daniel4101759 | |||||||
| Alliance: HELL | |||||||
| Winning alliance: See No Evil | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 938. | 1193. | 1030. | 1022. | ||||
| City ranking | Alliance rank | Treasure ranking | Medal points | ||||
| 844. | 9. | 1199. | 1. | ||||
| 110 807 | Fight |
|---|---|
| 109 492 | Quest rewards |
| 19 584 | Buildings |
| 4 382 | Researches |
| 2 629 | Magic |
| 0 | XP packs |
| 0 | Player attacks |
|---|---|
| 364 | Camp attacks |
| 128 | Event camp attacks |
| 61 | Portal attacks |
| 2 | Temple attacks |
| 14 | Fortress attacks |
| 1 131 509 | Resources from camps |
|---|---|
| 15 719 | Bonus resources from camps |
| 251 900 | Resources from quests |
| 2 713 997 | Resources from mines |
| 3 468 966 | Bonus resources from mines |
| 0 | Resources from enemy players |
| 268 | Wins |
|---|---|
| 43 | Losses |
| 86.17% | Ratio |
|
|
Against Dwarves |
|
|
Against Undead |
|
|
Against Elves |
|
|
Against Orcs |
| 57 105 | Total upkeep |
|---|---|
| 24 455 | Enemy upkeep killed in battle |
| 503 800 | Upkeep killed in neutral camps |
| 18 046 | Upkeep killed by enemy players |
| 27 475 024 | Upkeep killed by neutral units in camps |
| 839 | Completed quests |
|---|---|
| 1406.117 | Average amount of completed quests per player |
| 46 | Items crafted |
|---|---|
| 88 | Average amount of items crafted per player |
Highest reached level of building (in your town / in game world).
| 20 939 | Mana used |
|---|---|
| 0 | Upkeep of enemy player units killed by spells |
| 8 556 | Upkeep of camp units killed by spells |
1442x
2077x
5949x
4x
25x
489x
9x
2x
2x
14x
5x