Hephaestus |
7.3.2018 | ||||||
| Player name: River Song | |||||||
| Alliance: Minions | |||||||
| Winning alliance: Nightmares | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 647. | 625. | 669. | 759. | ||||
| City ranking | Alliance rank | Treasure ranking | Medal points | ||||
| 873. | 13. | 613. | 1. | ||||
| 494 398 | Fight |
|---|---|
| 486 945 | Quest rewards |
| 24 960 | Buildings |
| 5 169 | Researches |
| 12 129 | Magic |
| 3 096 | XP packs |
| 3 | Player attacks |
|---|---|
| 912 | Camp attacks |
| 399 | Event camp attacks |
| 158 | Portal attacks |
| 1 | Temple attacks |
| 67 | Fortress attacks |
| 3 983 361 | Resources from camps |
|---|---|
| 207 194 | Bonus resources from camps |
| 1 231 140 | Resources from quests |
| 5 954 644 | Resources from mines |
| 10 961 076 | Bonus resources from mines |
| 11 535 | Resources from enemy players |
| 616 | Wins |
|---|---|
| 299 | Losses |
| 67.32% | Ratio |
|
|
Against Dwarves |
|
|
Against Undead |
|
|
Against Elves |
|
|
Against Orcs |
| 73 174 | Total upkeep |
|---|---|
| 92 119 | Enemy upkeep killed in battle |
| 4 884 493 | Upkeep killed in neutral camps |
| 539 860 | Upkeep killed by enemy players |
| 47 507 256 | Upkeep killed by neutral units in camps |
| 2548 | Completed quests |
|---|---|
| 1762.0625 | Average amount of completed quests per player |
| 121 | Items crafted |
|---|---|
| 134 | Average amount of items crafted per player |
Highest reached level of building (in your town / in game world).
| 107 273 | Mana used |
|---|---|
| 206 | Upkeep of enemy player units killed by spells |
| 77 117 | Upkeep of camp units killed by spells |
10x
492x
11x
2079x
3x
644x
14x
863x
643x
806x
1x
622x
6x
1x
6x
1x
1x
3x
3x