Rhea |
12.7.2017 | ||||||
| Player name: motorbreath | |||||||
| Alliance: SoulReapers 2 | |||||||
| Winning alliance: SoulReapers | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 772. | 700. | 812. | 609. | ||||
| City ranking | Alliance rank | Treasure ranking | Medal points | ||||
| 928. | 27. | 729. | 1. | ||||
| 365 656 | Fight |
|---|---|
| 387 644 | Quest rewards |
| 24 303 | Buildings |
| 7 914 | Researches |
| 10 570 | Magic |
| 996 | XP packs |
| 8 | Player attacks |
|---|---|
| 487 | Camp attacks |
| 536 | Event camp attacks |
| 544 | Portal attacks |
| 1 | Temple attacks |
| 29 | Fortress attacks |
| 3 442 963 | Resources from camps |
|---|---|
| 137 071 | Bonus resources from camps |
| 899 420 | Resources from quests |
| 3 848 484 | Resources from mines |
| 5 141 365 | Bonus resources from mines |
| 97 052 | Resources from enemy players |
| 570 | Wins |
|---|---|
| 39 | Losses |
| 93.6% | Ratio |
|
|
Against Dwarves |
|
|
Against Undead |
|
|
Against Elves |
|
|
Against Orcs |
| 66 826 | Total upkeep |
|---|---|
| 23 331 | Enemy upkeep killed in battle |
| 1 443 679 | Upkeep killed in neutral camps |
| 130 991 | Upkeep killed by enemy players |
| 34 345 459 | Upkeep killed by neutral units in camps |
| 1988 | Completed quests |
|---|---|
| 1685.785 | Average amount of completed quests per player |
| 97 | Items crafted |
|---|---|
| 104 | Average amount of items crafted per player |
Highest reached level of building (in your town / in game world).
| 89 281 | Mana used |
|---|---|
| 229 | Upkeep of enemy player units killed by spells |
| 70 660 | Upkeep of camp units killed by spells |
6x
144x
4645x
7525x
2372x
1353x
496x
175x
202x
966x
1x
7x
3x
3x
2x
1x
2x
3x