Rhea |
12.7.2017 | ||||||
| Player name: Hero3869864 | |||||||
| Winning alliance: SoulReapers | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 2877. | 2942. | 4592. | 2596. | ||||
| City ranking | Alliance rank | Treasure ranking | Medal points | ||||
| 3195. | . | 3010. | 1. | ||||
| 25 257 | Fight |
|---|---|
| 9 826 | Quest rewards |
| 1 376 | Buildings |
| 0 | Researches |
| 0 | Magic |
| 0 | XP packs |
| 0 | Player attacks |
|---|---|
| 50 | Camp attacks |
| 175 | Event camp attacks |
| 4 | Portal attacks |
| 0 | Temple attacks |
| 0 | Fortress attacks |
| 389 205 | Resources from camps |
|---|---|
| 3 991 | Bonus resources from camps |
| 35 400 | Resources from quests |
| 263 570 | Resources from mines |
| 46 359 | Bonus resources from mines |
| 0 | Resources from enemy players |
| 71 | Wins |
|---|---|
| 25 | Losses |
| 73.96% | Ratio |
|
|
Against Dwarves |
|
|
Against Undead |
|
|
Against Elves |
|
|
Against Orcs |
| 11 248 | Total upkeep |
|---|---|
| 122 | Enemy upkeep killed in battle |
| 35 568 | Upkeep killed in neutral camps |
| 0 | Upkeep killed by enemy players |
| 462 983 | Upkeep killed by neutral units in camps |
| 175 | Completed quests |
|---|---|
| 1685.785 | Average amount of completed quests per player |
| 5 | Items crafted |
|---|---|
| 104 | Average amount of items crafted per player |
Highest reached level of building (in your town / in game world).
| 0 | Mana used |
|---|---|
| 0 | Upkeep of enemy player units killed by spells |
| 0 | Upkeep of camp units killed by spells |
3699x
7x
3x
1x