Helios |
16.11.2016 | ||||||
| Player name: sssssgsgsg | |||||||
| Winning alliance: SOUL REAPERS | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 2340. | 2194. | 2802. | 2007. | ||||
| City ranking | Alliance rank | Treasure ranking | Medal points | ||||
| 2563. | . | 2054. | 1. | ||||
| 29 915 | Fight |
|---|---|
| 10 108 | Quest rewards |
| 2 214 | Buildings |
| 39 | Researches |
| 0 | Magic |
| 486 | XP packs |
| 0 | Player attacks |
|---|---|
| 169 | Camp attacks |
| 181 | Event camp attacks |
| 27 | Portal attacks |
| 0 | Temple attacks |
| 0 | Fortress attacks |
| 518 118 | Resources from camps |
|---|---|
| 12 294 | Bonus resources from camps |
| 19 540 | Resources from quests |
| 186 269 | Resources from mines |
| 62 585 | Bonus resources from mines |
| 0 | Resources from enemy players |
| 92 | Wins |
|---|---|
| 48 | Losses |
| 65.71% | Ratio |
|
|
Against Dwarves |
|
|
Against Undead |
|
|
Against Elves |
|
|
Against Orcs |
| 7 750 | Total upkeep |
|---|---|
| 55 | Enemy upkeep killed in battle |
| 79 076 | Upkeep killed in neutral camps |
| 0 | Upkeep killed by enemy players |
| 479 920 | Upkeep killed by neutral units in camps |
| 104 | Completed quests |
|---|---|
| 1275.443 | Average amount of completed quests per player |
| 0 | Items crafted |
|---|---|
| 50 | Average amount of items crafted per player |
Highest reached level of building (in your town / in game world).
| 0 | Mana used |
|---|---|
| 0 | Upkeep of enemy player units killed by spells |
| 0 | Upkeep of camp units killed by spells |
6998x
33x
4x
4x
28x
1x