| 473 712 | Fight |
|---|---|
| 306 768 | Quest rewards |
| 48 649 | Buildings |
| 9 191 | Researches |
| 4 480 | Magic |
| 0 | XP packs |
| 32 | Player attacks |
|---|---|
| 665 | Camp attacks |
| 666 | Event camp attacks |
| 402 | Portal attacks |
| 3 | Temple attacks |
| 93 | Fortress attacks |
| 4 317 868 | Resources from camps |
|---|---|
| 171 139 | Bonus resources from camps |
| 626 710 | Resources from quests |
| 7 440 647 | Resources from mines |
| 7 286 770 | Bonus resources from mines |
| 305 002 | Resources from enemy players |
| 734 | Wins |
|---|---|
| 40 | Losses |
| 94.83% | Ratio |
|
|
Against Dwarves |
|
|
Against Undead |
|
|
Against Elves |
|
|
Against Orcs |
| 77 380 | Total upkeep |
|---|---|
| 134 059 | Enemy upkeep killed in battle |
| 1 988 021 | Upkeep killed in neutral camps |
| 382 916 | Upkeep killed by enemy players |
| 23 348 262 | Upkeep killed by neutral units in camps |
| 1380 | Completed quests |
|---|---|
| 1572.0245 | Average amount of completed quests per player |
| 134 | Items crafted |
|---|---|
| 61 | Average amount of items crafted per player |
Highest reached level of building (in your town / in game world).
| 36 851 | Mana used |
|---|---|
| 0 | Upkeep of enemy player units killed by spells |
| 28 429 | Upkeep of camp units killed by spells |
1308x
1430x
161x
30x
1735x
53x
45x
4x
14x
616x
2x
10x
7x
5x
1x
2x