Chione |
24.8.2016 | ||||||
| Player name: Surion Autumn | |||||||
| Alliance: Mists of Avalon | |||||||
| Winning alliance: Public Enemy | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1996. | 1867. | 1571. | 1853. | ||||
| City ranking | Alliance rank | Treasure ranking | Medal points | ||||
| 1790. | 34. | 2322. | 1. | ||||
| 22 533 | Fight |
|---|---|
| 36 114 | Quest rewards |
| 4 110 | Buildings |
| 1 424 | Researches |
| 231 | Magic |
| 0 | XP packs |
| 0 | Player attacks |
|---|---|
| 226 | Camp attacks |
| 46 | Event camp attacks |
| 79 | Portal attacks |
| 0 | Temple attacks |
| 5 | Fortress attacks |
| 254 199 | Resources from camps |
|---|---|
| 4 050 | Bonus resources from camps |
| 137 110 | Resources from quests |
| 498 441 | Resources from mines |
| 88 580 | Bonus resources from mines |
| 0 | Resources from enemy players |
| 119 | Wins |
|---|---|
| 45 | Losses |
| 72.56% | Ratio |
|
|
Against Dwarves |
|
|
Against Undead |
|
|
Against Elves |
|
|
Against Orcs |
| 11 478 | Total upkeep |
|---|---|
| 5 794 | Enemy upkeep killed in battle |
| 23 847 | Upkeep killed in neutral camps |
| 947 | Upkeep killed by enemy players |
| 3 679 260 | Upkeep killed by neutral units in camps |
| 518 | Completed quests |
|---|---|
| 1256.0395 | Average amount of completed quests per player |
| 8 | Items crafted |
|---|---|
| 44 | Average amount of items crafted per player |
Highest reached level of building (in your town / in game world).
| 2 371 | Mana used |
|---|---|
| 0 | Upkeep of enemy player units killed by spells |
| 370 | Upkeep of camp units killed by spells |
1716x
519x
116x
3x
1x
8x