Chione |
24.8.2016 | ||||||
| Player name: Stone Cutter | |||||||
| Alliance: Manson Family | |||||||
| Winning alliance: Public Enemy | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 2163. | 2066. | 2141. | 2107. | ||||
| City ranking | Alliance rank | Treasure ranking | Medal points | ||||
| 2181. | 51. | 1974. | 1. | ||||
| 25 055 | Fight |
|---|---|
| 18 025 | Quest rewards |
| 1 762 | Buildings |
| 555 | Researches |
| 16 | Magic |
| 0 | XP packs |
| 0 | Player attacks |
|---|---|
| 242 | Camp attacks |
| 68 | Event camp attacks |
| 9 | Portal attacks |
| 0 | Temple attacks |
| 0 | Fortress attacks |
| 471 321 | Resources from camps |
|---|---|
| 60 474 | Bonus resources from camps |
| 90 410 | Resources from quests |
| 226 892 | Resources from mines |
| 47 367 | Bonus resources from mines |
| 0 | Resources from enemy players |
| 74 | Wins |
|---|---|
| 31 | Losses |
| 70.48% | Ratio |
|
|
Against Dwarves |
|
|
Against Undead |
|
|
Against Elves |
|
|
Against Orcs |
| 8 219 | Total upkeep |
|---|---|
| 1 809 | Enemy upkeep killed in battle |
| 95 420 | Upkeep killed in neutral camps |
| 0 | Upkeep killed by enemy players |
| 1 104 362 | Upkeep killed by neutral units in camps |
| 379 | Completed quests |
|---|---|
| 1256.0395 | Average amount of completed quests per player |
| 0 | Items crafted |
|---|---|
| 44 | Average amount of items crafted per player |
Highest reached level of building (in your town / in game world).
| 210 | Mana used |
|---|---|
| 53 | Upkeep of enemy player units killed by spells |
| 0 | Upkeep of camp units killed by spells |
727x
446x
138x
8x