Rhea |
15.6.2016 | ||||||
| Player name: H O O L I G A N | |||||||
| Alliance: SPQR MMXI | |||||||
| Winning alliance: SPQR MMXI | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 139. | 91. | 366. | 102. | ||||
| City ranking | Alliance rank | Treasure ranking | Medal points | ||||
| 59. | 1. | 261. | 55. | ||||
| 670 928 | Fight |
|---|---|
| 1 277 115 | Quest rewards |
| 102 555 | Buildings |
| 15 714 | Researches |
| 18 834 | Magic |
| 76 923 | XP packs |
| 19 | Player attacks |
|---|---|
| 1 191 | Camp attacks |
| 738 | Event camp attacks |
| 1 544 | Portal attacks |
| 5 | Temple attacks |
| 345 | Fortress attacks |
| 7 896 537 | Resources from camps |
|---|---|
| 1 679 842 | Bonus resources from camps |
| 2 580 660 | Resources from quests |
| 10 904 680 | Resources from mines |
| 14 171 802 | Bonus resources from mines |
| 173 853 | Resources from enemy players |
| 1132 | Wins |
|---|---|
| 85 | Losses |
| 93.02% | Ratio |
|
|
Against Dwarves |
|
|
Against Undead |
|
|
Against Elves |
|
|
Against Orcs |
| 90 045 | Total upkeep |
|---|---|
| 518 571 | Enemy upkeep killed in battle |
| 5 297 465 | Upkeep killed in neutral camps |
| 485 653 | Upkeep killed by enemy players |
| 22 493 035 | Upkeep killed by neutral units in camps |
| 4344 | Completed quests |
|---|---|
| 1787.8015 | Average amount of completed quests per player |
| 169 | Items crafted |
|---|---|
| 67 | Average amount of items crafted per player |
Highest reached level of building (in your town / in game world).
| 121 405 | Mana used |
|---|---|
| 240 | Upkeep of enemy player units killed by spells |
| 22 331 | Upkeep of camp units killed by spells |
431x
457x
1266x
1223x
18x
1x
2614x
1344x
1x
42x
49x
16x
14x
10x
3x
7x
5x
10x
6x
1x