Rhea |
15.6.2016 | ||||||
| Player name: Valfortore | |||||||
| Alliance: CUEVA DE LADRONES | |||||||
| Winning alliance: SPQR MMXI | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 246. | 316. | 284. | 198. | ||||
| City ranking | Alliance rank | Treasure ranking | Medal points | ||||
| 151. | 11. | 318. | 5. | ||||
| 480 875 | Fight |
|---|---|
| 703 537 | Quest rewards |
| 81 421 | Buildings |
| 21 505 | Researches |
| 12 707 | Magic |
| 0 | XP packs |
| 168 | Player attacks |
|---|---|
| 759 | Camp attacks |
| 831 | Event camp attacks |
| 393 | Portal attacks |
| 4 | Temple attacks |
| 202 | Fortress attacks |
| 5 628 286 | Resources from camps |
|---|---|
| 1 213 310 | Bonus resources from camps |
| 1 535 350 | Resources from quests |
| 9 710 523 | Resources from mines |
| 10 957 684 | Bonus resources from mines |
| 3 185 860 | Resources from enemy players |
| 1073 | Wins |
|---|---|
| 86 | Losses |
| 92.58% | Ratio |
|
|
Against Dwarves |
|
|
Against Undead |
|
|
Against Elves |
|
|
Against Orcs |
| 84 232 | Total upkeep |
|---|---|
| 536 601 | Enemy upkeep killed in battle |
| 2 391 510 | Upkeep killed in neutral camps |
| 644 681 | Upkeep killed by enemy players |
| 26 149 072 | Upkeep killed by neutral units in camps |
| 3105 | Completed quests |
|---|---|
| 1787.8015 | Average amount of completed quests per player |
| 202 | Items crafted |
|---|---|
| 67 | Average amount of items crafted per player |
Highest reached level of building (in your town / in game world).
| 140 239 | Mana used |
|---|---|
| 8 572 | Upkeep of enemy player units killed by spells |
| 104 025 | Upkeep of camp units killed by spells |
5780x
769x
580x
1244x
488x
4x
1678x
1x
212x
11x
3x
4x
7x
4x
3x