Rhea |
15.6.2016 | ||||||
| Player name: Nighthawk52 | |||||||
| Alliance: fariagems | |||||||
| Winning alliance: SPQR MMXI | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1341. | 1180. | 1345. | 940. | ||||
| City ranking | Alliance rank | Treasure ranking | Medal points | ||||
| 1085. | 43. | 888. | 1. | ||||
| 262 760 | Fight |
|---|---|
| 157 033 | Quest rewards |
| 24 670 | Buildings |
| 12 652 | Researches |
| 2 379 | Magic |
| 25 | XP packs |
| 8 | Player attacks |
|---|---|
| 670 | Camp attacks |
| 563 | Event camp attacks |
| 71 | Portal attacks |
| 0 | Temple attacks |
| 23 | Fortress attacks |
| 3 327 400 | Resources from camps |
|---|---|
| 119 745 | Bonus resources from camps |
| 310 390 | Resources from quests |
| 5 543 695 | Resources from mines |
| 3 200 992 | Bonus resources from mines |
| 0 | Resources from enemy players |
| 589 | Wins |
|---|---|
| 131 | Losses |
| 81.81% | Ratio |
|
|
Against Dwarves |
|
|
Against Undead |
|
|
Against Elves |
|
|
Against Orcs |
| 42 475 | Total upkeep |
|---|---|
| 72 065 | Enemy upkeep killed in battle |
| 1 462 661 | Upkeep killed in neutral camps |
| 237 831 | Upkeep killed by enemy players |
| 32 892 072 | Upkeep killed by neutral units in camps |
| 786 | Completed quests |
|---|---|
| 1787.8015 | Average amount of completed quests per player |
| 5 | Items crafted |
|---|---|
| 67 | Average amount of items crafted per player |
Highest reached level of building (in your town / in game world).
| 29 982 | Mana used |
|---|---|
| 923 | Upkeep of enemy player units killed by spells |
| 16 850 | Upkeep of camp units killed by spells |
20096x
1025x
3316x
1x
18x
20x
232x
4x
59x
4x
16x
3x
2x
3x
3x
1x
1x