Rhea |
15.6.2016 | ||||||
| Player name: Joo1440427 | |||||||
| Alliance: GEMADA | |||||||
| Winning alliance: SPQR MMXI | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1894. | 1661. | 1559. | 2111. | ||||
| City ranking | Alliance rank | Treasure ranking | Medal points | ||||
| 1617. | 31. | 1538. | 1. | ||||
| 152 453 | Fight |
|---|---|
| 120 235 | Quest rewards |
| 14 967 | Buildings |
| 4 078 | Researches |
| 3 151 | Magic |
| 0 | XP packs |
| 0 | Player attacks |
|---|---|
| 604 | Camp attacks |
| 317 | Event camp attacks |
| 4 | Portal attacks |
| 0 | Temple attacks |
| 0 | Fortress attacks |
| 2 465 366 | Resources from camps |
|---|---|
| 318 356 | Bonus resources from camps |
| 453 450 | Resources from quests |
| 3 185 521 | Resources from mines |
| 1 541 304 | Bonus resources from mines |
| 0 | Resources from enemy players |
| 347 | Wins |
|---|---|
| 201 | Losses |
| 63.32% | Ratio |
|
|
Against Dwarves |
|
|
Against Undead |
|
|
Against Elves |
|
|
Against Orcs |
| 23 864 | Total upkeep |
|---|---|
| 8 642 | Enemy upkeep killed in battle |
| 1 002 841 | Upkeep killed in neutral camps |
| 0 | Upkeep killed by enemy players |
| 3 373 013 | Upkeep killed by neutral units in camps |
| 1273 | Completed quests |
|---|---|
| 1787.8015 | Average amount of completed quests per player |
| 0 | Items crafted |
|---|---|
| 67 | Average amount of items crafted per player |
Highest reached level of building (in your town / in game world).
| 22 012 | Mana used |
|---|---|
| 0 | Upkeep of enemy player units killed by spells |
| 44 624 | Upkeep of camp units killed by spells |
1632x
623x
249x
335x
179x
389x
228x
92x
12x
16x
5x
2x
1x
1x