Rhea |
15.6.2016 | ||||||
| Player name: Master Cheif 117 | |||||||
| Alliance: La Raza | |||||||
| Winning alliance: SPQR MMXI | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 4284. | 4226. | 3967. | 3931. | ||||
| City ranking | Alliance rank | Treasure ranking | Medal points | ||||
| 4976. | 58. | 4155. | 1. | ||||
| 17 931 | Fight |
|---|---|
| 11 795 | Quest rewards |
| 1 170 | Buildings |
| 399 | Researches |
| 90 | Magic |
| 0 | XP packs |
| 0 | Player attacks |
|---|---|
| 177 | Camp attacks |
| 84 | Event camp attacks |
| 40 | Portal attacks |
| 0 | Temple attacks |
| 20 | Fortress attacks |
| 330 067 | Resources from camps |
|---|---|
| 31 659 | Bonus resources from camps |
| 51 120 | Resources from quests |
| 293 100 | Resources from mines |
| 68 630 | Bonus resources from mines |
| 0 | Resources from enemy players |
| 75 | Wins |
|---|---|
| 34 | Losses |
| 68.81% | Ratio |
|
|
Against Dwarves |
|
|
Against Undead |
|
|
Against Elves |
|
|
Against Orcs |
| 8 359 | Total upkeep |
|---|---|
| 14 489 | Enemy upkeep killed in battle |
| 19 805 | Upkeep killed in neutral camps |
| 24 277 | Upkeep killed by enemy players |
| 928 796 | Upkeep killed by neutral units in camps |
| 244 | Completed quests |
|---|---|
| 1787.8015 | Average amount of completed quests per player |
| 0 | Items crafted |
|---|---|
| 67 | Average amount of items crafted per player |
Highest reached level of building (in your town / in game world).
| 615 | Mana used |
|---|---|
| 0 | Upkeep of enemy player units killed by spells |
| 124 | Upkeep of camp units killed by spells |
53x
1650x
308x
1x