Chione |
10.2.2016 | ||||||
| Player name: pandersnatch | |||||||
| Alliance: killer inc. | |||||||
| Winning alliance: Nightmares | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 1870. | 2401. | 2557. | 2020. | ||||
| City ranking | Alliance rank | Treasure ranking | Medal points | ||||
| 1914. | 27. | 2376. | 1. | ||||
| 27 955 | Fight |
|---|---|
| 12 829 | Quest rewards |
| 3 823 | Buildings |
| 459 | Researches |
| 9 | Magic |
| 0 | XP packs |
| 0 | Player attacks |
|---|---|
| 150 | Camp attacks |
| 78 | Event camp attacks |
| 17 | Portal attacks |
| 0 | Temple attacks |
| 0 | Fortress attacks |
| 494 142 | Resources from camps |
|---|---|
| 22 077 | Bonus resources from camps |
| 29 740 | Resources from quests |
| 396 933 | Resources from mines |
| 306 678 | Bonus resources from mines |
| 0 | Resources from enemy players |
| 111 | Wins |
|---|---|
| 21 | Losses |
| 84.09% | Ratio |
|
|
Against Dwarves |
|
|
Against Undead |
|
|
Against Elves |
|
|
Against Orcs |
| 14 019 | Total upkeep |
|---|---|
| 0 | Enemy upkeep killed in battle |
| 83 266 | Upkeep killed in neutral camps |
| 13 174 | Upkeep killed by enemy players |
| 443 313 | Upkeep killed by neutral units in camps |
| 167 | Completed quests |
|---|---|
| 1479.775 | Average amount of completed quests per player |
| 3 | Items crafted |
|---|---|
| 60 | Average amount of items crafted per player |
Highest reached level of building (in your town / in game world).
| 237 | Mana used |
|---|---|
| 0 | Upkeep of enemy player units killed by spells |
| 6 | Upkeep of camp units killed by spells |
375x
589x
209x
101x
7x
41x
2x