Rhea 7 |
11.2.2015 | ||||||
| Player name: Gabriel Rising | |||||||
| Alliance: enigma | |||||||
| Winning alliance: Nightmares | |||||||
| Player rank | Hero level ranking | Mage ranking | Arena ranking | ||||
| 3435. | 3188. | 2065. | 3022. | ||||
| City ranking | Alliance rank | Treasure ranking | Medal points | ||||
| 3194. | 283. | 2899. | 1. | ||||
| 36 297 | Fight |
|---|---|
| 5 428 | Quest rewards |
| 2 350 | Buildings |
| 685 | Researches |
| 885 | Magic |
| 182 | XP packs |
| 17 | Player attacks |
|---|---|
| 465 | Camp attacks |
| 69 | Event camp attacks |
| 48 | Portal attacks |
| 0 | Temple attacks |
| 0 | Fortress attacks |
| 456 255 | Resources from camps |
|---|---|
| 16 485 | Bonus resources from camps |
| 16 520 | Resources from quests |
| 159 736 | Resources from mines |
| 67 018 | Bonus resources from mines |
| 7 812 | Resources from enemy players |
| 98 | Wins |
|---|---|
| 64 | Losses |
| 60.49% | Ratio |
|
|
Against Dwarves |
|
|
Against Undead |
|
|
Against Elves |
|
|
Against Orcs |
| 7 626 | Total upkeep |
|---|---|
| 840 | Enemy upkeep killed in battle |
| 136 888 | Upkeep killed in neutral camps |
| 13 372 | Upkeep killed by enemy players |
| 385 198 | Upkeep killed by neutral units in camps |
| 64 | Completed quests |
|---|---|
| 515.4409 | Average amount of completed quests per player |
| 6 | Items crafted |
|---|---|
| 32 | Average amount of items crafted per player |
Highest reached level of building (in your town / in game world).
| 7 175 | Mana used |
|---|---|
| 679 | Upkeep of enemy player units killed by spells |
| 2 869 | Upkeep of camp units killed by spells |
2353x
350x
195x
158x
5x
1x